aboutsummaryrefslogtreecommitdiff
diff options
context:
space:
mode:
-rw-r--r--gEDA/binwatch-mini-back.pngbin181366 -> 0 bytes
-rw-r--r--gEDA/binwatch-mini-front.pngbin92445 -> 0 bytes
-rw-r--r--gEDA/binwatch-mini-pins.pngbin21301 -> 0 bytes
-rw-r--r--gEDA/binwatch-mini-silk.pngbin30871 -> 0 bytes
-rw-r--r--gEDA/binwatch-mini-top.pngbin42291 -> 0 bytes
-rw-r--r--gEDA/binwatch-mini.pcb433
-rw-r--r--gEDA/binwatch-mini.pcb~433
-rw-r--r--gEDA/binwatch-mini.pngbin14045 -> 0 bytes
-rw-r--r--gEDA/binwatch-mini.sch113
-rw-r--r--gEDA/binwatch-mini.sch~57
-rw-r--r--gEDA/case/binwatch-mini.blendbin179812 -> 0 bytes
-rw-r--r--gEDA/case/binwatch-mini.blend1bin166266 -> 0 bytes
l---------gEDA/case/binwatch-mini.png1
-rw-r--r--gEDA/case/binwatch-mini1.pngbin323757 -> 0 bytes
-rw-r--r--gEDA/case/binwatch-mini10.pngbin269804 -> 0 bytes
-rw-r--r--gEDA/case/binwatch-mini2.pngbin255373 -> 0 bytes
-rw-r--r--gEDA/case/binwatch-mini3.pngbin290646 -> 0 bytes
-rw-r--r--gEDA/case/binwatch-mini4.pngbin358434 -> 0 bytes
-rw-r--r--gEDA/case/binwatch-mini5.pngbin396540 -> 0 bytes
-rw-r--r--gEDA/case/binwatch-mini6.pngbin329548 -> 0 bytes
20 files changed, 506 insertions, 531 deletions
diff --git a/gEDA/binwatch-mini-back.png b/gEDA/binwatch-mini-back.png
deleted file mode 100644
index c2069af..0000000
--- a/gEDA/binwatch-mini-back.png
+++ /dev/null
Binary files differ
diff --git a/gEDA/binwatch-mini-front.png b/gEDA/binwatch-mini-front.png
deleted file mode 100644
index 70c6a25..0000000
--- a/gEDA/binwatch-mini-front.png
+++ /dev/null
Binary files differ
diff --git a/gEDA/binwatch-mini-pins.png b/gEDA/binwatch-mini-pins.png
deleted file mode 100644
index ec0c1aa..0000000
--- a/gEDA/binwatch-mini-pins.png
+++ /dev/null
Binary files differ
diff --git a/gEDA/binwatch-mini-silk.png b/gEDA/binwatch-mini-silk.png
deleted file mode 100644
index 3f1b1bc..0000000
--- a/gEDA/binwatch-mini-silk.png
+++ /dev/null
Binary files differ
diff --git a/gEDA/binwatch-mini-top.png b/gEDA/binwatch-mini-top.png
deleted file mode 100644
index 446b8d7..0000000
--- a/gEDA/binwatch-mini-top.png
+++ /dev/null
Binary files differ
diff --git a/gEDA/binwatch-mini.pcb b/gEDA/binwatch-mini.pcb
index 4a07835..36d6246 100644
--- a/gEDA/binwatch-mini.pcb
+++ b/gEDA/binwatch-mini.pcb
@@ -5,7 +5,7 @@ FileVersion[20091103]
5 5
6PCB["binwatch-mini" 50.0000mm 50.0000mm] 6PCB["binwatch-mini" 50.0000mm 50.0000mm]
7 7
8Grid[5.00mil 0.0000 0.0000 0] 8Grid[10.00mil 0.0000 0.0000 0]
9PolyArea[200000000.000000] 9PolyArea[200000000.000000]
10Thermal[0.500000] 10Thermal[0.500000]
11DRC[10.00mil 10.00mil 10.00mil 10.00mil 15.00mil 10.00mil] 11DRC[10.00mil 10.00mil 10.00mil 10.00mil 15.00mil 10.00mil]
@@ -785,18 +785,18 @@ Symbol['~' 12.00mil]
785 SymbolLine[15.00mil 35.00mil 20.00mil 35.00mil 8.00mil] 785 SymbolLine[15.00mil 35.00mil 20.00mil 35.00mil 8.00mil]
786 SymbolLine[20.00mil 35.00mil 25.00mil 30.00mil 8.00mil] 786 SymbolLine[20.00mil 35.00mil 25.00mil 30.00mil 8.00mil]
787) 787)
788Attribute("PCB::grid::unit" "mm") 788Attribute("PCB::grid::unit" "mil")
789Attribute("PCB::grid::size" "5.00mil") 789Attribute("PCB::grid::size" "10.00mil")
790Via[1920.00mil 1920.00mil 70.00mil 20.00mil 0.0000 35.00mil "" ""] 790Via[1920.00mil 1920.00mil 70.00mil 20.00mil 0.0000 35.00mil "" ""]
791Via[50.00mil 1920.00mil 70.00mil 20.00mil 0.0000 35.00mil "" ""] 791Via[50.00mil 1920.00mil 70.00mil 20.00mil 0.0000 35.00mil "" ""]
792Via[50.00mil 50.00mil 70.00mil 20.00mil 0.0000 35.00mil "" ""] 792Via[50.00mil 50.00mil 70.00mil 20.00mil 0.0000 35.00mil "" ""]
793Via[1850.00mil 1305.00mil 129.00mil 26.00mil 61.00mil 105.00mil "" ""] 793Via[1850.00mil 1305.00mil 129.00mil 26.00mil 61.00mil 115.00mil "" ""]
794Via[1915.00mil 55.00mil 70.00mil 20.00mil 0.0000 35.00mil "" ""] 794Via[1915.00mil 55.00mil 70.00mil 20.00mil 0.0000 35.00mil "" ""]
795Via[890.00mil 1310.00mil 129.00mil 26.00mil 61.00mil 105.00mil "" ""] 795Via[890.00mil 1310.00mil 129.00mil 26.00mil 61.00mil 115.00mil "" ""]
796Via[1375.00mil 590.00mil 129.00mil 26.00mil 61.00mil 105.00mil "" ""] 796Via[1375.00mil 590.00mil 129.00mil 26.00mil 61.00mil 115.00mil "" ""]
797Via[415.00mil 595.00mil 129.00mil 26.00mil 61.00mil 105.00mil "" ""] 797Via[415.00mil 595.00mil 129.00mil 26.00mil 61.00mil 115.00mil "" ""]
798 798
799Element["" "SIP5" "CONN5" "unknown" 1880.00mil 150.00mil -50.00mil -50.00mil 3 100 ""] 799Element["" "SIP5" "CONN5" "unknown" 1880.00mil 150.00mil -65.00mil -5.00mil 3 100 ""]
800( 800(
801 Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 35.00mil "1" "1" "square"] 801 Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 35.00mil "1" "1" "square"]
802 Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 35.00mil "2" "2" ""] 802 Pin[0.0000 100.00mil 60.00mil 30.00mil 66.00mil 35.00mil "2" "2" ""]
@@ -1055,7 +1055,7 @@ Element["" "DIP16" "SR2" "unknown" 1160.00mil 1130.00mil 280.00mil -170.00mil 0
1055 1055
1056 ) 1056 )
1057 1057
1058Element["" "SIP9" "R1" "unknown" 100.00mil 1830.00mil -50.00mil 50.00mil 0 100 ""] 1058Element["" "SIP9" "R1" "unknown" 100.00mil 1830.00mil 0.0000 -125.00mil 0 100 ""]
1059( 1059(
1060 Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 35.00mil "1" "1" "square,edge2"] 1060 Pin[0.0000 0.0000 60.00mil 30.00mil 66.00mil 35.00mil "1" "1" "square,edge2"]
1061 Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 35.00mil "2" "2" "edge2"] 1061 Pin[100.00mil 0.0000 60.00mil 30.00mil 66.00mil 35.00mil "2" "2" "edge2"]
@@ -1193,14 +1193,8 @@ Element["" "JUMPER2" "C1" "unknown" 1470.00mil 370.00mil -110.00mil -30.00mil 0
1193 ) 1193 )
1194Layer(1 "top" "copper") 1194Layer(1 "top" "copper")
1195( 1195(
1196 Line[1760.00mil 1030.00mil 1860.00mil 1130.00mil 25.00mil 20.00mil "clearline"]
1197 Line[1660.00mil 1030.00mil 1760.00mil 1030.00mil 25.00mil 20.00mil "clearline"]
1198 Line[1460.00mil 830.00mil 1660.00mil 1030.00mil 25.00mil 20.00mil "clearline"]
1199 Line[1060.00mil 1830.00mil 1060.00mil 1930.00mil 25.00mil 20.00mil ""] 1196 Line[1060.00mil 1830.00mil 1060.00mil 1930.00mil 25.00mil 20.00mil ""]
1200 Line[100.00mil 1830.00mil 100.00mil 1910.00mil 25.00mil 20.00mil ""] 1197 Line[100.00mil 1830.00mil 100.00mil 1910.00mil 25.00mil 20.00mil ""]
1201 Line[980.00mil 1210.00mil 800.00mil 1030.00mil 25.00mil 20.00mil "clearline"]
1202 Line[700.00mil 1030.00mil 800.00mil 1030.00mil 25.00mil 20.00mil "clearline"]
1203 Line[500.00mil 830.00mil 700.00mil 1030.00mil 25.00mil 20.00mil "clearline"]
1204 Line[1860.00mil 830.00mil 1860.00mil 820.00mil 10.00mil 20.00mil "clearline"] 1198 Line[1860.00mil 830.00mil 1860.00mil 820.00mil 10.00mil 20.00mil "clearline"]
1205 Line[900.00mil 830.00mil 910.00mil 830.00mil 10.00mil 20.00mil "clearline"] 1199 Line[900.00mil 830.00mil 910.00mil 830.00mil 10.00mil 20.00mil "clearline"]
1206 Line[200.00mil 830.00mil 80.00mil 830.00mil 25.00mil 20.00mil "clearline"] 1200 Line[200.00mil 830.00mil 80.00mil 830.00mil 25.00mil 20.00mil "clearline"]
@@ -1298,8 +1292,17 @@ Layer(1 "top" "copper")
1298 Line[900.00mil 450.00mil 900.00mil 685.00mil 25.00mil 20.00mil "clearline"] 1292 Line[900.00mil 450.00mil 900.00mil 685.00mil 25.00mil 20.00mil "clearline"]
1299 Line[1880.00mil 550.00mil 1880.00mil 685.00mil 25.00mil 20.00mil "clearline"] 1293 Line[1880.00mil 550.00mil 1880.00mil 685.00mil 25.00mil 20.00mil "clearline"]
1300 Line[1760.00mil 830.00mil 1760.00mil 685.00mil 25.00mil 20.00mil "clearline"] 1294 Line[1760.00mil 830.00mil 1760.00mil 685.00mil 25.00mil 20.00mil "clearline"]
1301 Line[800.00mil 830.00mil 800.00mil 685.00mil 25.00mil 20.00mil "clearline"]
1302 Line[1570.00mil 150.00mil 1570.00mil 685.00mil 25.00mil 20.00mil "clearline"] 1295 Line[1570.00mil 150.00mil 1570.00mil 685.00mil 25.00mil 20.00mil "clearline"]
1296 Line[800.00mil 830.00mil 800.00mil 685.00mil 10.00mil 20.00mil "clearline"]
1297 Line[500.00mil 830.00mil 500.00mil 835.00mil 10.00mil 20.00mil "clearline"]
1298 Line[900.00mil 1130.00mil 900.00mil 1140.00mil 25.00mil 20.00mil "clearline"]
1299 Line[980.00mil 1210.00mil 902.50mil 1132.50mil 25.00mil 20.00mil "clearline"]
1300 Line[1460.00mil 830.00mil 1660.00mil 1030.00mil 10.00mil 20.00mil "clearline"]
1301 Line[1660.00mil 1030.00mil 1760.00mil 1030.00mil 10.00mil 20.00mil "clearline"]
1302 Line[1760.00mil 1030.00mil 1860.00mil 1130.00mil 10.00mil 20.00mil "clearline"]
1303 Line[500.00mil 830.00mil 700.00mil 1030.00mil 10.00mil 20.00mil "clearline"]
1304 Line[700.00mil 1030.00mil 800.00mil 1030.00mil 10.00mil 20.00mil "clearline"]
1305 Line[800.00mil 1030.00mil 900.00mil 1130.00mil 10.00mil 20.00mil "clearline"]
1303 Polygon("") 1306 Polygon("")
1304 ( 1307 (
1305 [20.00mil 0.0000] [0.0000 0.0000] [0.0000 1960.00mil] [20.00mil 1960.00mil] 1308 [20.00mil 0.0000] [0.0000 0.0000] [0.0000 1960.00mil] [20.00mil 1960.00mil]
@@ -1312,7 +1315,7 @@ Layer(1 "top" "copper")
1312 ( 1315 (
1313 [0.0000 0.0000] [1970.00mil 0.0000] [1970.00mil 70.00mil] [0.0000 70.00mil] 1316 [0.0000 0.0000] [1970.00mil 0.0000] [1970.00mil 70.00mil] [0.0000 70.00mil]
1314 ) 1317 )
1315 Polygon("") 1318 Polygon("selected")
1316 ( 1319 (
1317 [1930.00mil 0.0000] [1970.00mil 0.0000] [1970.00mil 1970.00mil] [1930.00mil 1970.00mil] 1320 [1930.00mil 0.0000] [1970.00mil 0.0000] [1970.00mil 1970.00mil] [1930.00mil 1970.00mil]
1318 ) 1321 )
@@ -1355,12 +1358,12 @@ Layer(6 "bottom" "copper")
1355 Line[1830.00mil 500.00mil 1880.00mil 450.00mil 10.00mil 20.00mil "clearline"] 1358 Line[1830.00mil 500.00mil 1880.00mil 450.00mil 10.00mil 20.00mil "clearline"]
1356 Line[1660.00mil 830.00mil 1660.00mil 500.00mil 10.00mil 20.00mil "clearline"] 1359 Line[1660.00mil 830.00mil 1660.00mil 500.00mil 10.00mil 20.00mil "clearline"]
1357 Line[1880.00mil 350.00mil 1780.00mil 450.00mil 10.00mil 20.00mil "clearline"] 1360 Line[1880.00mil 350.00mil 1780.00mil 450.00mil 10.00mil 20.00mil "clearline"]
1358 Line[1780.00mil 450.00mil 1100.00mil 450.00mil 20.00mil 20.00mil "clearline"]
1359 Line[1100.00mil 450.00mil 800.00mil 150.00mil 10.00mil 20.00mil "clearline"] 1361 Line[1100.00mil 450.00mil 800.00mil 150.00mil 10.00mil 20.00mil "clearline"]
1360 Line[180.00mil 450.00mil 180.00mil 350.00mil 10.00mil 20.00mil "clearline"] 1362 Line[180.00mil 450.00mil 180.00mil 350.00mil 10.00mil 20.00mil "clearline"]
1361 Line[180.00mil 350.00mil 80.00mil 350.00mil 10.00mil 20.00mil "clearline"] 1363 Line[180.00mil 350.00mil 80.00mil 350.00mil 10.00mil 20.00mil "clearline"]
1362 Line[220.00mil 450.00mil 400.00mil 450.00mil 10.00mil 20.00mil "clearline"] 1364 Line[220.00mil 450.00mil 400.00mil 450.00mil 10.00mil 20.00mil "clearline"]
1363 Line[400.00mil 450.00mil 400.00mil 350.00mil 10.00mil 20.00mil "clearline"] 1365 Line[400.00mil 450.00mil 400.00mil 350.00mil 10.00mil 20.00mil "clearline"]
1366 Line[1780.00mil 450.00mil 1100.00mil 450.00mil 10.00mil 20.00mil "clearline"]
1364) 1367)
1365Layer(7 "outline" "outline") 1368Layer(7 "outline" "outline")
1366( 1369(
@@ -1386,239 +1389,239 @@ Layer(9 "bottom silk" "silk")
1386 Text[915.00mil 1685.00mil 2 100 "http://max.entwicklerseite.de/" "clearline,onsolder"] 1389 Text[915.00mil 1685.00mil 2 100 "http://max.entwicklerseite.de/" "clearline,onsolder"]
1387 Polygon("clearpoly") 1390 Polygon("clearpoly")
1388 ( 1391 (
1389 [613.04mil 30.4543mm] [620.37mil 30.4709mm] [627.05mil 1201.60mil] [16.0800mm 30.6042mm] [16.2149mm 30.7216mm] 1392 [413.94mil 23.5963mm] [10.8730mm 931.65mil] [439.94mil 939.72mil] [11.3812mm 24.1699mm] [450.85mil 24.5280mm]
1390 [647.11mil 31.0462mm] [649.93mil 31.3860mm] [649.93mil 31.6062mm] [16.1100mm 1237.50mil] [16.1100mm 31.3967mm] 1393 [450.85mil 24.6698mm] [11.0533mm 24.6698mm] [11.0533mm 24.5280mm] [434.78mil 961.50mil] [11.0140mm 957.65mil]
1391 [633.81mil 1231.70mil] [632.65mil 31.1828mm] [630.74mil 31.0906mm] [15.9530mm 31.0093mm] [624.83mil 30.9415mm] 1394 [10.9649mm 24.2339mm] [428.98mil 24.1513mm] [425.76mil 24.0835mm] [422.28mil 24.0365mm] [418.53mil 945.24mil]
1392 [621.36mil 30.8945mm] [617.64mil 30.8671mm] [613.64mil 30.8582mm] [609.15mil 30.8676mm] [15.3680mm 30.8963mm] 1395 [10.5293mm 944.89mil] [10.4155mm 945.24mil] [405.96mil 24.0365mm] [10.2172mm 24.0835mm] [10.1326mm 24.1513mm]
1393 [601.32mil 30.9451mm] [598.01mil 31.0152mm] [595.34mil 1224.40mil] [593.48mil 31.1945mm] [592.40mil 31.2987mm] 1396 [394.53mil 24.3096mm] [9.9756mm 24.5013mm] [11.0533mm 24.9839mm] [11.0533mm 24.6654mm] [450.85mil 24.6654mm]
1394 [592.04mil 31.4119mm] [631.82mil 31.8308mm] [639.98mil 31.9443mm] [645.77mil 32.0911mm] [649.22mil 32.2712mm] 1397 [450.85mil 25.4442mm] [11.4341mm 25.6309mm] [11.3812mm 25.8026mm] [11.2946mm 25.9601mm] [439.94mil 26.1041mm]
1395 [650.36mil 32.4856mm] [650.36mil 32.5059mm] [648.56mil 32.7485mm] [642.93mil 32.9621mm] [16.0190mm 33.1688mm] 1398 [11.0305mm 26.2242mm] [10.8730mm 26.3108mm] [10.7010mm 26.3637mm] [413.94mil 26.3815mm] [10.3282mm 26.3639mm]
1396 [616.74mil 33.2395mm] [607.89mil 33.2123mm] [599.86mil 33.1346mm] [605.82mil 32.7624mm] [610.94mil 32.8183mm] 1399 [399.94mil 26.3121mm] [393.93mil 26.2265mm] [388.61mil 26.1084mm] [379.89mil 25.7840mm] [9.5773mm 25.4442mm]
1397 [616.74mil 32.8369mm] [621.56mil 32.8265mm] [625.68mil 32.7952mm] [629.10mil 32.7444mm] [631.82mil 32.6743mm] 1400 [9.5773mm 993.28mil] [9.9756mm 25.4028mm] [9.9756mm 25.4389mm] [393.18mil 25.5494mm] [394.35mil 25.6499mm]
1398 [633.67mil 32.5887mm] [16.1100mm 32.5059mm] [633.62mil 32.4084mm] [631.73mil 32.3207mm] [15.9659mm 32.2433mm] 1401 [10.0648mm 25.7406mm] [10.1326mm 25.8219mm] [10.2149mm 25.8900mm] [10.3030mm 25.9390mm] [409.35mil 25.9690mm]
1399 [15.8539mm 32.1770mm] [592.04mil 31.8419mm] [592.04mil 33.2395mm] [14.6396mm 33.0617mm] [14.6396mm 31.3860mm] 1402 [413.35mil 25.9789mm] [10.6137mm 25.9685mm] [10.7186mm 25.9372mm] [425.70mil 25.8864mm] [428.98mil 25.8163mm]
1400 [579.02mil 31.0279mm] [587.06mil 30.7269mm] [598.93mil 30.5219mm] [613.04mil 30.4543mm] 1403 [10.9649mm 25.7307mm] [11.0140mm 25.6355mm] [434.78mil 25.5313mm] [11.0533mm 25.4180mm] [9.5773mm 24.7635mm]
1404 [9.5773mm 24.5280mm] [9.5939mm 958.10mil] [379.70mil 24.1623mm] [9.7292mm 945.15mil] [9.8489mm 939.72mil]
1405 [400.05mil 931.65mil] [413.94mil 23.5963mm]
1401 ) 1406 )
1402 Polygon("clearpoly") 1407 Polygon("clearpoly")
1403 ( 1408 (
1404 [741.83mil 30.4543mm] [757.51mil 30.6263mm] [757.51mil 32.5585mm] [19.1910mm 32.8249mm] [19.0470mm 33.0451mm] 1409 [12.7910mm 23.5963mm] [13.1499mm 931.65mil] [529.57mil 939.72mil] [13.6579mm 24.1699mm] [540.48mil 24.5280mm]
1405 [741.42mil 33.1907mm] [730.73mil 33.2395mm] [720.56mil 33.1907mm] [711.94mil 33.0451mm] [703.61mil 33.1907mm] 1410 [540.48mil 26.3815mm] [524.85mil 26.2037mm] [524.85mil 24.5280mm] [524.44mil 961.50mil] [523.22mil 957.65mil]
1406 [17.6080mm 33.2395mm] [682.94mil 33.1897mm] [674.24mil 33.0408mm] [668.39mil 1292.20mil] [666.43mil 32.5638mm] 1411 [13.2388mm 24.2339mm] [518.44mil 24.1513mm] [13.0853mm 24.0835mm] [12.9941mm 24.0365mm] [507.68mil 945.24mil]
1407 [666.43mil 30.4543mm] [682.11mil 30.6263mm] [682.26mil 32.5491mm] [683.00mil 32.6649mm] [685.36mil 32.7624mm] 1412 [12.7869mm 944.89mil] [499.28mil 945.24mil] [12.5837mm 24.0365mm] [12.4928mm 24.0835mm] [12.4094mm 24.1513mm]
1408 [688.99mil 32.8259mm] [17.6080mm 32.8465mm] [697.42mil 32.8259mm] [701.04mil 32.7624mm] [703.51mil 32.6649mm] 1413 [12.3414mm 24.2326mm] [12.2913mm 24.3248mm] [12.2596mm 961.70mil] [12.2469mm 24.5387mm] [12.2469mm 24.7165mm]
1409 [704.35mil 32.5491mm] [704.14mil 30.4543mm] [719.81mil 30.6263mm] [720.03mil 32.5491mm] [720.03mil 32.5529mm] 1414 [11.8499mm 24.5387mm] [11.8499mm 24.5280mm] [11.9190mm 951.76mil] [477.43mil 939.72mil] [12.2692mm 935.00mil]
1410 [720.75mil 32.6654mm] [723.13mil 32.7624mm] [726.67mil 32.8259mm] [730.93mil 32.8465mm] [735.15mil 32.8259mm] 1415 [489.26mil 931.65mil] [12.6015mm 929.65mil] [12.7910mm 23.5963mm]
1411 [738.75mil 32.7624mm] [741.11mil 32.6649mm] [741.83mil 32.5491mm] [741.83mil 30.4543mm]
1412 ) 1416 )
1413 Polygon("clearpoly") 1417 Polygon("clearpoly")
1414 ( 1418 (
1415 [900.96mil 30.4543mm] [23.2430mm 30.5219mm] [926.96mil 30.7269mm] [935.10mil 31.0279mm] [937.86mil 31.3860mm] 1419 [25.9733mm 74.93mil] [26.0195mm 75.28mil] [1026.00mil 76.25mil] [26.0919mm 77.68mil] [26.1094mm 79.43mil]
1416 [937.86mil 33.2395mm] [922.18mil 33.0617mm] [922.18mil 31.3860mm] [921.78mil 31.2798mm] [920.58mil 31.1815mm] 1420 [26.1564mm 89.14mil] [26.1795mm 93.67mil] [26.2034mm 98.21mil] [26.6111mm 4.6980mm] [26.6283mm 186.83mil]
1417 [918.59mil 31.0914mm] [915.83mil 31.0093mm] [23.1790mm 30.9415mm] [23.0879mm 30.8945mm] [22.9880mm 30.8671mm] 1421 [26.6586mm 188.59mil] [1051.10mil 4.8270mm] [26.7419mm 190.97mil] [26.8524mm 192.82mil] [27.6695mm 203.94mil]
1418 [22.8790mm 30.8582mm] [896.65mil 30.8671mm] [892.80mil 30.8945mm] [889.22mil 30.9415mm] [885.93mil 31.0093mm] 1422 [28.4442mm 5.5466mm] [28.4495mm 218.59mil] [28.5432mm 220.00mil] [28.5915mm 220.58mil] [28.6446mm 220.66mil]
1419 [883.27mil 31.0906mm] [881.36mil 31.1828mm] [880.19mil 1231.70mil] [879.75mil 31.3967mm] [879.75mil 31.5745mm] 1423 [28.6967mm 220.25mil] [28.7416mm 219.40mil] [1204.10mil 169.71mil] [30.6817mm 167.05mil] [30.7784mm 164.39mil]
1420 [864.07mil 31.3967mm] [864.07mil 31.3860mm] [866.72mil 31.0327mm] [874.82mil 30.7269mm] [880.40mil 1205.00mil] 1424 [1220.00mil 158.81mil] [31.0307mm 158.05mil] [31.0766mm 157.90mil] [31.1216mm 158.35mil] [31.1602mm 159.40mil]
1421 [886.63mil 30.5219mm] [893.49mil 30.4711mm] [900.96mil 30.4543mm] 1425 [31.5059mm 173.01mil] [32.0241mm 4.9070mm] [32.1925mm 199.82mil] [32.7050mm 220.22mil] [33.0507mm 233.83mil]
1426 [33.0782mm 235.38mil] [33.0916mm 237.21mil] [33.0899mm 239.10mil] [33.0716mm 240.83mil] [32.9255mm 6.3210mm]
1427 [32.8567mm 252.79mil] [32.7891mm 256.68mil] [31.5585mm 327.58mil] [1241.60mil 329.39mil] [31.5260mm 331.46mil]
1428 [31.5278mm 333.56mil] [31.5432mm 335.46mil] [31.5846mm 339.36mil] [31.9865mm 371.15mil] [32.2971mm 404.90mil]
1429 [32.3385mm 408.37mil] [32.3626mm 410.15mil] [32.4010mm 10.4590mm] [32.4470mm 413.02mil] [32.4955mm 10.5090mm]
1430 [34.6055mm 428.99mil] [34.7203mm 429.93mil] [34.8356mm 430.83mil] [35.0863mm 432.74mil] [35.1302mm 433.40mil]
1431 [35.1650mm 434.61mil] [35.1881mm 11.0800mm] [35.1963mm 438.04mil] [35.1963mm 13.7970mm] [35.1881mm 13.8440mm]
1432 [35.1650mm 546.73mil] [35.1302mm 548.02mil] [35.0863mm 548.72mil] [34.8356mm 550.40mil] [34.7203mm 551.19mil]
1433 [34.6055mm 552.03mil] [32.5534mm 567.28mil] [32.5064mm 567.95mil] [32.4630mm 569.14mil] [1276.70mil 570.68mil]
1434 [32.4058mm 572.43mil] [32.3812mm 575.14mil] [32.0672mm 612.40mil] [31.6423mm 647.46mil] [31.6164mm 16.5130mm]
1435 [31.6017mm 652.01mil] [31.5996mm 654.11mil] [31.6100mm 16.6670mm] [31.6314mm 657.99mil] [32.7947mm 724.72mil]
1436 [32.8595mm 18.5027mm] [32.9255mm 732.15mil] [33.0716mm 740.40mil] [33.0899mm 742.13mil] [33.0916mm 744.02mil]
1437 [33.0782mm 745.85mil] [33.0507mm 18.9840mm] [32.8729mm 754.61mil] [32.1925mm 19.8481mm] [32.0241mm 20.0106mm]
1438 [31.5059mm 808.22mil] [31.3393mm 20.6967mm] [31.1602mm 20.8745mm] [31.1216mm 20.9012mm] [31.0766mm 20.9126mm]
1439 [31.0307mm 20.9088mm] [1220.00mil 20.8897mm] [30.7784mm 816.90mil] [30.6819mm 814.30mil] [30.5857mm 20.6184mm]
1440 [1139.00mil 19.4815mm] [28.8851mm 19.4600mm] [28.8323mm 19.4506mm] [28.7790mm 19.4544mm] [28.7320mm 766.61mil]
1441 [28.3863mm 19.6644mm] [28.2842mm 776.39mil] [28.1821mm 19.7749mm] [27.8211mm 785.76mil] [27.7772mm 19.9707mm]
1442 [27.7350mm 19.9652mm] [27.6990mm 19.9431mm] [27.6736mm 19.9057mm] [27.5219mm 19.5336mm] [27.4780mm 19.4267mm]
1443 [27.4338mm 19.3187mm] [25.9939mm 623.75mil] [25.9491mm 619.52mil] [25.9042mm 615.29mil] [25.8049mm 605.64mil]
1444 [25.7952mm 603.81mil] [25.8018mm 601.96mil] [25.8232mm 600.29mil] [25.8575mm 599.01mil] [26.0876mm 15.0747mm]
1445 [26.1579mm 591.52mil] [26.2296mm 589.14mil] [26.5229mm 580.68mil] [26.7876mm 570.91mil] [27.0200mm 559.93mil]
1446 [27.2174mm 13.9157mm] [1077.80mil 534.84mil] [27.4937mm 13.2327mm] [27.5661mm 506.39mil] [27.5910mm 491.21mil]
1447 [27.5760mm 479.32mil] [27.5313mm 467.79mil] [27.4584mm 456.65mil] [27.3589mm 445.97mil] [27.2346mm 435.81mil]
1448 [1066.40mil 426.23mil] [26.9166mm 417.29mil] [1052.20mil 409.03mil] [26.5161mm 401.53mil] [26.2887mm 394.84mil]
1449 [26.0454mm 389.02mil] [25.7871mm 9.7569mm] [25.5161mm 380.22mil] [25.2331mm 377.36mil] [24.9400mm 9.5400mm]
1450 [970.00mil 375.00mil] [958.12mil 9.5400mm] [946.58mil 377.36mil] [935.44mil 380.22mil] [924.76mil 9.7569mm]
1451 [23.2309mm 389.02mil] [905.02mil 394.84mil] [896.07mil 401.53mil] [887.82mil 409.03mil] [880.32mil 417.29mil]
1452 [873.63mil 426.23mil] [867.81mil 435.81mil] [21.9179mm 445.97mil] [21.8189mm 456.65mil] [21.7460mm 467.79mil]
1453 [854.38mil 479.32mil] [21.6860mm 491.21mil] [854.76mil 506.39mil] [857.62mil 13.2327mm] [862.23mil 534.84mil]
1454 [868.48mil 13.9157mm] [876.23mil 559.93mil] [885.37mil 570.91mil] [895.78mil 580.68mil] [907.33mil 589.14mil]
1455 [910.28mil 591.52mil] [913.14mil 15.0747mm] [921.99mil 599.01mil] [923.40mil 600.29mil] [924.30mil 601.96mil]
1456 [924.62mil 603.81mil] [924.26mil 605.64mil] [920.14mil 615.29mil] [918.37mil 619.52mil] [916.61mil 623.75mil]
1457 [860.13mil 19.3187mm] [858.40mil 19.4267mm] [856.66mil 19.5336mm] [850.69mil 19.9057mm] [849.66mil 19.9431mm]
1458 [848.17mil 19.9652mm] [846.43mil 19.9707mm] [844.67mil 785.76mil] [21.0990mm 19.7749mm] [826.53mil 776.39mil]
1459 [822.43mil 19.6644mm] [809.03mil 766.61mil] [807.19mil 19.4544mm] [20.4490mm 19.4506mm] [803.00mil 19.4600mm]
1460 [801.21mil 19.4815mm] [735.89mil 20.6184mm] [18.5969mm 814.30mil] [728.46mil 816.90mil] [720.21mil 20.8897mm]
1461 [718.48mil 20.9088mm] [716.59mil 20.9126mm] [714.76mil 20.9012mm] [713.21mil 20.8745mm] [17.0889mm 19.8481mm]
1462 [652.39mil 761.24mil] [645.83mil 754.61mil] [16.2250mm 18.9840mm] [637.73mil 745.85mil] [637.28mil 744.02mil]
1463 [637.43mil 742.13mil] [638.18mil 740.40mil] [643.76mil 732.15mil] [646.33mil 18.5027mm] [648.92mil 724.72mil]
