diff options
| author | Max Christian Pohle | 2017-04-14 13:09:42 +0200 |
|---|---|---|
| committer | Max Christian Pohle | 2017-04-14 13:09:42 +0200 |
| commit | bbaf4dab55cd01a37799d7d6bca65b01007266e8 (patch) | |
| tree | 39de60177b8dedbb763eb735d77460a2b22c954b | |
| parent | 322bb4ca35b5301d89e5903b50a146ae31f08a60 (diff) | |
| download | binwatch-mini-bbaf4dab55cd01a37799d7d6bca65b01007266e8.tar.bz2 binwatch-mini-bbaf4dab55cd01a37799d7d6bca65b01007266e8.zip | |
completely populated layout
| -rw-r--r-- | binary-watch.sch | 32 |
1 files changed, 16 insertions, 16 deletions
diff --git a/binary-watch.sch b/binary-watch.sch index e878d8c..220e287 100644 --- a/binary-watch.sch +++ b/binary-watch.sch | |||
| @@ -4,56 +4,56 @@ C 35300 46300 1 0 0 shiftregister_74hc595.sym | |||
| 4 | T 37200 49700 5 10 1 1 0 0 1 | 4 | T 37200 49700 5 10 1 1 0 0 1 |
| 5 | refdes=SR? | 5 | refdes=SR? |
| 6 | } | 6 | } |
| 7 | C 38000 48900 1 0 0 led-2.sym | 7 | C 38000 48900 1 0 0 led.sym |
| 8 | { | 8 | { |
| 9 | T 38600 49000 5 10 1 1 0 0 1 | 9 | T 38600 49000 5 10 1 1 0 0 1 |
| 10 | refdes=D? | 10 | refdes=D? |
| 11 | T 38100 49500 5 10 0 0 0 0 1 | 11 | T 38100 49500 5 10 0 0 0 0 1 |
| 12 | device=LED | 12 | device=LED |
| 13 | } | 13 | } |
| 14 | C 38000 48600 1 0 0 led-2.sym | 14 | C 38000 48600 1 0 0 led.sym |
| 15 | { | 15 | { |
| 16 | T 38600 48700 5 10 1 1 0 0 1 | 16 | T 38600 48700 5 10 1 1 0 0 1 |
| 17 | refdes=D? | 17 | refdes=D? |
| 18 | T 38100 49200 5 10 0 0 0 0 1 | 18 | T 38100 49200 5 10 0 0 0 0 1 |
| 19 | device=LED | 19 | device=LED |
| 20 | } | 20 | } |
| 21 | C 38000 48300 1 0 0 led-2.sym | 21 | C 38000 48300 1 0 0 led.sym |
| 22 | { | 22 | { |
| 23 | T 38600 48400 5 10 1 1 0 0 1 | 23 | T 38600 48400 5 10 1 1 0 0 1 |
| 24 | refdes=D? | 24 | refdes=D? |
| 25 | T 38100 48900 5 10 0 0 0 0 1 | 25 | T 38100 48900 5 10 0 0 0 0 1 |
| 26 | device=LED | 26 | device=LED |
| 27 | } | 27 | } |
| 28 | C 38000 48000 1 0 0 led-2.sym | 28 | C 38000 48000 1 0 0 led.sym |
| 29 | { | 29 | { |
| 30 | T 38600 48100 5 10 1 1 0 0 1 | 30 | T 38600 48100 5 10 1 1 0 0 1 |
| 31 | refdes=D? | 31 | refdes=D? |
| 32 | T 38100 48600 5 10 0 0 0 0 1 | 32 | T 38100 48600 5 10 0 0 0 0 1 |
| 33 | device=LED | 33 | device=LED |
| 34 | } | 34 | } |
| 35 | C 38000 47700 1 0 0 led-2.sym | 35 | C 38000 47700 1 0 0 led.sym |
| 36 | { | 36 | { |
| 37 | T 38600 47800 5 10 1 1 0 0 1 | 37 | T 38600 47800 5 10 1 1 0 0 1 |
| 38 | refdes=D? | 38 | refdes=D? |
| 39 | T 38100 48300 5 10 0 0 0 0 1 | 39 | T 38100 48300 5 10 0 0 0 0 1 |
| 40 | device=LED | 40 | device=LED |
| 41 | } | 41 | } |
| 42 | C 38000 47400 1 0 0 led-2.sym | 42 | C 38000 47400 1 0 0 led.sym |
| 43 | { | 43 | { |
| 44 | T 38600 47500 5 10 1 1 0 0 1 | 44 | T 38600 47500 5 10 1 1 0 0 1 |
| 45 | refdes=D? | 45 | refdes=D? |
| 46 | T 38100 48000 5 10 0 0 0 0 1 | 46 | T 38100 48000 5 10 0 0 0 0 1 |
| 47 | device=LED | 47 | device=LED |
| 48 | } | 48 | } |
| 49 | C 38000 47100 1 0 0 led-2.sym | 49 | C 38000 47100 1 0 0 led.sym |
| 50 | { | 50 | { |
| 51 | T 38600 47200 5 10 1 1 0 0 1 | 51 | T 38600 47200 5 10 1 1 0 0 1 |
| 52 | refdes=D? | 52 | refdes=D? |
| 53 | T 38100 47700 5 10 0 0 0 0 1 | 53 | T 38100 47700 5 10 0 0 0 0 1 |
| 54 | device=LED | 54 | device=LED |
| 55 | } | 55 | } |
| 56 | C 38000 46800 1 0 0 led-2.sym | 56 | C 38000 46800 1 0 0 led.sym |
| 57 | { | 57 | { |
| 58 | T 38600 46900 5 10 1 1 0 0 1 | 58 | T 38600 46900 5 10 1 1 0 0 1 |
| 59 | refdes=D? | 59 | refdes=D? |
| @@ -131,56 +131,56 @@ C 40900 46300 1 0 0 shiftregister_74hc595.sym | |||
| 131 | T 42800 49700 5 10 1 1 0 0 1 | 131 | T 42800 49700 5 10 1 1 0 0 1 |
| 132 | refdes=SR? | 132 | refdes=SR? |
| 133 | } | 133 | } |
| 134 | C 43600 48900 1 0 0 led-2.sym | 134 | C 43600 48900 1 0 0 led.sym |
| 135 | { | 135 | { |
| 136 | T 43700 49500 5 10 0 0 0 0 1 | 136 | T 43700 49500 5 10 0 0 0 0 1 |
| 137 | device=LED | 137 | device=LED |
| 138 | T 44200 49000 5 10 1 1 0 0 1 | 138 | T 44200 49000 5 10 1 1 0 0 1 |
| 139 | refdes=D? | 139 | refdes=D? |
| 140 | } | 140 | } |
| 141 | C 43600 48600 1 0 0 led-2.sym | 141 | C 43600 48600 1 0 0 led.sym |
| 142 | { | 142 | { |
| 143 | T 43700 49200 5 10 0 0 0 0 1 | 143 | T 43700 49200 5 10 0 0 0 0 1 |
| 144 | device=LED | 144 | device=LED |
| 145 | T 44200 48700 5 10 1 1 0 0 1 | 145 | T 44200 48700 5 10 1 1 0 0 1 |
| 146 | refdes=D? | 146 | refdes=D? |
| 147 | } | 147 | } |
| 148 | C 43600 48300 1 0 0 led-2.sym | 148 | C 43600 48300 1 0 0 led.sym |
| 149 | { | 149 | { |
| 150 | T 43700 48900 5 10 0 0 0 0 1 | 150 | T 43700 48900 5 10 0 0 0 0 1 |
| 151 | device=LED | 151 | device=LED |
| 152 | T 44200 48400 5 10 1 1 0 0 1 | 152 | T 44200 48400 5 10 1 1 0 0 1 |
| 153 | refdes=D? | 153 | refdes=D? |
| 154 | } | 154 | } |
| 155 | C 43600 48000 1 0 0 led-2.sym | 155 | C 43600 48000 1 0 0 led.sym |
| 156 | { | 156 | { |
| 157 | T 43700 48600 5 10 0 0 0 0 1 | 157 | T 43700 48600 5 10 0 0 0 0 1 |
| 158 | device=LED | 158 | device=LED |
| 159 | T 44200 48100 5 10 1 1 0 0 1 | 159 | T 44200 48100 5 10 1 1 0 0 1 |
| 160 | refdes=D? | 160 | refdes=D? |
| 161 | } | 161 | } |
| 162 | C 43600 47700 1 0 0 led-2.sym | 162 | C 43600 47700 1 0 0 led.sym |
| 163 | { | 163 | { |
| 164 | T 43700 48300 5 10 0 0 0 0 1 | 164 | T 43700 48300 5 10 0 0 0 0 1 |
| 165 | device=LED | 165 | device=LED |
| 166 | T 44200 47800 5 10 1 1 0 0 1 | 166 | T 44200 47800 5 10 1 1 0 0 1 |
| 167 | refdes=D? | 167 | refdes=D? |
| 168 | } | 168 | } |
| 169 | C 43600 47400 1 0 0 led-2.sym | 169 | C 43600 47400 1 0 0 led.sym |
| 170 | { | 170 | { |
| 171 | T 43700 48000 5 10 0 0 0 0 1 | 171 | T 43700 48000 5 10 0 0 0 0 1 |
| 172 | device=LED | 172 | device=LED |
| 173 | T 44200 47500 5 10 1 1 0 0 1 | 173 | T 44200 47500 5 10 1 1 0 0 1 |
| 174 | refdes=D? | 174 | refdes=D? |
| 175 | } | 175 | } |
| 176 | C 43600 47100 1 0 0 led-2.sym | 176 | C 43600 47100 1 0 0 led.sym |
| 177 | { | 177 | { |
| 178 | T 43700 47700 5 10 0 0 0 0 1 | 178 | T 43700 47700 5 10 0 0 0 0 1 |
| 179 | device=LED | 179 | device=LED |
| 180 | T 44200 47200 5 10 1 1 0 0 1 | 180 | T 44200 47200 5 10 1 1 0 0 1 |
| 181 | refdes=D? | 181 | refdes=D? |
| 182 | } | 182 | } |
| 183 | C 43600 46800 1 0 0 led-2.sym | 183 | C 43600 46800 1 0 0 led.sym |
| 184 | { | 184 | { |
| 185 | T 43700 47400 5 10 0 0 0 0 1 | 185 | T 43700 47400 5 10 0 0 0 0 1 |
| 186 | device=LED | 186 | device=LED |
