diff options
| -rw-r--r-- | binary-watch.sch | 287 |
1 files changed, 287 insertions, 0 deletions
diff --git a/binary-watch.sch b/binary-watch.sch new file mode 100644 index 0000000..e878d8c --- /dev/null +++ b/binary-watch.sch | |||
| @@ -0,0 +1,287 @@ | |||
| 1 | v 20130925 2 | ||
| 2 | C 35300 46300 1 0 0 shiftregister_74hc595.sym | ||
| 3 | { | ||
| 4 | T 37200 49700 5 10 1 1 0 0 1 | ||
| 5 | refdes=SR? | ||
| 6 | } | ||
| 7 | C 38000 48900 1 0 0 led-2.sym | ||
| 8 | { | ||
| 9 | T 38600 49000 5 10 1 1 0 0 1 | ||
| 10 | refdes=D? | ||
| 11 | T 38100 49500 5 10 0 0 0 0 1 | ||
| 12 | device=LED | ||
| 13 | } | ||
| 14 | C 38000 48600 1 0 0 led-2.sym | ||
| 15 | { | ||
| 16 | T 38600 48700 5 10 1 1 0 0 1 | ||
| 17 | refdes=D? | ||
| 18 | T 38100 49200 5 10 0 0 0 0 1 | ||
| 19 | device=LED | ||
| 20 | } | ||
| 21 | C 38000 48300 1 0 0 led-2.sym | ||
| 22 | { | ||
| 23 | T 38600 48400 5 10 1 1 0 0 1 | ||
| 24 | refdes=D? | ||
| 25 | T 38100 48900 5 10 0 0 0 0 1 | ||
| 26 | device=LED | ||
| 27 | } | ||
| 28 | C 38000 48000 1 0 0 led-2.sym | ||
| 29 | { | ||
| 30 | T 38600 48100 5 10 1 1 0 0 1 | ||
| 31 | refdes=D? | ||
| 32 | T 38100 48600 5 10 0 0 0 0 1 | ||
| 33 | device=LED | ||
| 34 | } | ||
| 35 | C 38000 47700 1 0 0 led-2.sym | ||
| 36 | { | ||
| 37 | T 38600 47800 5 10 1 1 0 0 1 | ||
| 38 | refdes=D? | ||
| 39 | T 38100 48300 5 10 0 0 0 0 1 | ||
| 40 | device=LED | ||
| 41 | } | ||
| 42 | C 38000 47400 1 0 0 led-2.sym | ||
| 43 | { | ||
| 44 | T 38600 47500 5 10 1 1 0 0 1 | ||
| 45 | refdes=D? | ||
| 46 | T 38100 48000 5 10 0 0 0 0 1 | ||
| 47 | device=LED | ||
| 48 | } | ||
| 49 | C 38000 47100 1 0 0 led-2.sym | ||
| 50 | { | ||
| 51 | T 38600 47200 5 10 1 1 0 0 1 | ||
| 52 | refdes=D? | ||
| 53 | T 38100 47700 5 10 0 0 0 0 1 | ||
| 54 | device=LED | ||
| 55 | } | ||
| 56 | C 38000 46800 1 0 0 led-2.sym | ||
| 57 | { | ||
| 58 | T 38600 46900 5 10 1 1 0 0 1 | ||
| 59 | refdes=D? | ||
| 60 | T 38100 47400 5 10 0 0 0 0 1 | ||
| 61 | device=LED | ||
| 62 | } | ||
| 63 | C 38900 48900 1 0 0 resistor-2.sym | ||
| 64 | { | ||
| 65 | T 39300 49250 5 10 0 0 0 0 1 | ||
| 66 | device=RESISTOR | ||
| 67 | T 39100 48900 5 10 1 1 0 0 1 | ||
| 68 | refdes=R? | ||
| 69 | } | ||
| 70 | C 38900 48600 1 0 0 resistor-2.sym | ||
| 71 | { | ||
| 72 | T 39300 48950 5 10 0 0 0 0 1 | ||
| 73 | device=RESISTOR | ||
| 74 | T 39100 48600 5 10 1 1 0 0 1 | ||
| 75 | refdes=R? | ||
| 76 | } | ||
| 77 | C 38900 48300 1 0 0 resistor-2.sym | ||
| 78 | { | ||
| 79 | T 39300 48650 5 10 0 0 0 0 1 | ||
| 80 | device=RESISTOR | ||
| 81 | T 39100 48300 5 10 1 1 0 0 1 | ||
| 82 | refdes=R? | ||
| 83 | } | ||
| 84 | C 38900 48000 1 0 0 resistor-2.sym | ||
| 85 | { | ||
| 86 | T 39300 48350 5 10 0 0 0 0 1 | ||
| 87 | device=RESISTOR | ||
| 88 | T 39100 48000 5 10 1 1 0 0 1 | ||
| 89 | refdes=R? | ||
| 90 | } | ||
| 91 | C 38900 47700 1 0 0 resistor-2.sym | ||
| 92 | { | ||
| 93 | T 39300 48050 5 10 0 0 0 0 1 | ||
| 94 | device=RESISTOR | ||
| 95 | T 39100 47700 5 10 1 1 0 0 1 | ||
| 96 | refdes=R? | ||
| 97 | } | ||
| 98 | C 38900 47400 1 0 0 resistor-2.sym | ||
| 99 | { | ||
| 100 | T 39300 47750 5 10 0 0 0 0 1 | ||
| 101 | device=RESISTOR | ||
| 102 | T 39100 47400 5 10 1 1 0 0 1 | ||
| 103 | refdes=R? | ||
| 104 | } | ||
| 105 | C 38900 47100 1 0 0 resistor-2.sym | ||
| 106 | { | ||
| 107 | T 39300 47450 5 10 0 0 0 0 1 | ||
| 108 | device=RESISTOR | ||
| 109 | T 39100 47100 5 10 1 1 0 0 1 | ||
| 110 | refdes=R? | ||
| 111 | } | ||
| 112 | C 38900 46800 1 0 0 resistor-2.sym | ||
| 113 | { | ||
| 114 | T 39300 47150 5 10 0 0 0 0 1 | ||
| 115 | device=RESISTOR | ||
| 116 | T 39100 46800 5 10 1 1 0 0 1 | ||
| 117 | refdes=R? | ||
| 118 | } | ||
| 119 | C 40100 48900 1 90 0 gnd-1.sym | ||
| 120 | C 40100 48600 1 90 0 gnd-1.sym | ||
| 121 | C 40100 48300 1 90 0 gnd-1.sym | ||
| 122 | C 40100 48000 1 90 0 gnd-1.sym | ||
| 123 | C 40100 47700 1 90 0 gnd-1.sym | ||
| 124 | C 40100 47400 1 90 0 gnd-1.sym | ||
| 125 | C 40100 47100 1 90 0 gnd-1.sym | ||
| 126 | C 40100 46800 1 90 0 gnd-1.sym | ||
| 127 | C 35000 46500 1 270 0 gnd-1.sym | ||
| 128 | C 35300 48800 1 90 0 vcc-1.sym | ||
| 129 | C 40900 46300 1 0 0 shiftregister_74hc595.sym | ||
| 130 | { | ||
| 131 | T 42800 49700 5 10 1 1 0 0 1 | ||
| 132 | refdes=SR? | ||
| 133 | } | ||
| 134 | C 43600 48900 1 0 0 led-2.sym | ||
| 135 | { | ||
| 136 | T 43700 49500 5 10 0 0 0 0 1 | ||
| 137 | device=LED | ||
| 138 | T 44200 49000 5 10 1 1 0 0 1 | ||
| 139 | refdes=D? | ||
| 140 | } | ||
| 141 | C 43600 48600 1 0 0 led-2.sym | ||
| 142 | { | ||
| 143 | T 43700 49200 5 10 0 0 0 0 1 | ||
| 144 | device=LED | ||
| 145 | T 44200 48700 5 10 1 1 0 0 1 | ||
| 146 | refdes=D? | ||
| 147 | } | ||
| 148 | C 43600 48300 1 0 0 led-2.sym | ||
| 149 | { | ||
| 150 | T 43700 48900 5 10 0 0 0 0 1 | ||
| 151 | device=LED | ||
| 152 | T 44200 48400 5 10 1 1 0 0 1 | ||
| 153 | refdes=D? | ||
| 154 | } | ||
| 155 | C 43600 48000 1 0 0 led-2.sym | ||
| 156 | { | ||
| 157 | T 43700 48600 5 10 0 0 0 0 1 | ||
| 158 | device=LED | ||
| 159 | T 44200 48100 5 10 1 1 0 0 1 | ||
| 160 | refdes=D? | ||
| 161 | } | ||
| 162 | C 43600 47700 1 0 0 led-2.sym | ||
| 163 | { | ||
| 164 | T 43700 48300 5 10 0 0 0 0 1 | ||
| 165 | device=LED | ||
| 166 | T 44200 47800 5 10 1 1 0 0 1 | ||
| 167 | refdes=D? | ||
| 168 | } | ||
| 169 | C 43600 47400 1 0 0 led-2.sym | ||
| 170 | { | ||
| 171 | T 43700 48000 5 10 0 0 0 0 1 | ||
| 172 | device=LED | ||
| 173 | T 44200 47500 5 10 1 1 0 0 1 | ||
| 174 | refdes=D? | ||
| 175 | } | ||
| 176 | C 43600 47100 1 0 0 led-2.sym | ||
| 177 | { | ||
| 178 | T 43700 47700 5 10 0 0 0 0 1 | ||
| 179 | device=LED | ||
| 180 | T 44200 47200 5 10 1 1 0 0 1 | ||
| 181 | refdes=D? | ||
| 182 | } | ||
| 183 | C 43600 46800 1 0 0 led-2.sym | ||
| 184 | { | ||
| 185 | T 43700 47400 5 10 0 0 0 0 1 | ||
| 186 | device=LED | ||
| 187 | T 44200 46900 5 10 1 1 0 0 1 | ||
| 188 | refdes=D? | ||
| 189 | } | ||
| 190 | C 44500 48900 1 0 0 resistor-2.sym | ||
| 191 | { | ||
| 192 | T 44900 49250 5 10 0 0 0 0 1 | ||
| 193 | device=RESISTOR | ||
| 194 | T 44700 48900 5 10 1 1 0 0 1 | ||
| 195 | refdes=R? | ||
| 196 | } | ||
| 197 | C 44500 48600 1 0 0 resistor-2.sym | ||
| 198 | { | ||
| 199 | T 44900 48950 5 10 0 0 0 0 1 | ||
| 200 | device=RESISTOR | ||
| 201 | T 44700 48600 5 10 1 1 0 0 1 | ||
| 202 | refdes=R? | ||
| 203 | } | ||
| 204 | C 44500 48300 1 0 0 resistor-2.sym | ||
| 205 | { | ||
| 206 | T 44900 48650 5 10 0 0 0 0 1 | ||
| 207 | device=RESISTOR | ||
| 208 | T 44700 48300 5 10 1 1 0 0 1 | ||
| 209 | refdes=R? | ||
| 210 | } | ||
| 211 | C 44500 48000 1 0 0 resistor-2.sym | ||
| 212 | { | ||
| 213 | T 44900 48350 5 10 0 0 0 0 1 | ||
| 214 | device=RESISTOR | ||
| 215 | T 44700 48000 5 10 1 1 0 0 1 | ||
| 216 | refdes=R? | ||
| 217 | } | ||
| 218 | C 44500 47700 1 0 0 resistor-2.sym | ||
| 219 | { | ||
| 220 | T 44900 48050 5 10 0 0 0 0 1 | ||
| 221 | device=RESISTOR | ||
| 222 | T 44700 47700 5 10 1 1 0 0 1 | ||
| 223 | refdes=R? | ||
| 224 | } | ||
| 225 | C 44500 47400 1 0 0 resistor-2.sym | ||
| 226 | { | ||
| 227 | T 44900 47750 5 10 0 0 0 0 1 | ||
| 228 | device=RESISTOR | ||
| 229 | T 44700 47400 5 10 1 1 0 0 1 | ||
| 230 | refdes=R? | ||
| 231 | } | ||
| 232 | C 44500 47100 1 0 0 resistor-2.sym | ||
| 233 | { | ||
| 234 | T 44900 47450 5 10 0 0 0 0 1 | ||
| 235 | device=RESISTOR | ||
| 236 | T 44700 47100 5 10 1 1 0 0 1 | ||
| 237 | refdes=R? | ||
| 238 | } | ||
| 239 | C 44500 46800 1 0 0 resistor-2.sym | ||
| 240 | { | ||
| 241 | T 44900 47150 5 10 0 0 0 0 1 | ||
| 242 | device=RESISTOR | ||
| 243 | T 44700 46800 5 10 1 1 0 0 1 | ||
| 244 | refdes=R? | ||
| 245 | } | ||
| 246 | C 45700 48900 1 90 0 gnd-1.sym | ||
| 247 | C 45700 48600 1 90 0 gnd-1.sym | ||
| 248 | C 45700 48300 1 90 0 gnd-1.sym | ||
| 249 | C 45700 48000 1 90 0 gnd-1.sym | ||
| 250 | C 45700 47700 1 90 0 gnd-1.sym | ||
| 251 | C 45700 47400 1 90 0 gnd-1.sym | ||
| 252 | C 45700 47100 1 90 0 gnd-1.sym | ||
| 253 | C 45700 46800 1 90 0 gnd-1.sym | ||
| 254 | C 40600 46500 1 270 0 gnd-1.sym | ||
| 255 | C 40900 48800 1 90 0 vcc-1.sym | ||
| 256 | N 34600 48000 40900 48000 4 | ||
| 257 | C 40900 48100 1 90 0 vcc-1.sym | ||
| 258 | C 35300 48100 1 90 0 vcc-1.sym | ||
| 259 | N 38000 46400 40400 46400 4 | ||
| 260 | N 40400 46400 40400 47100 4 | ||
| 261 | N 40400 47100 40900 47100 4 | ||
| 262 | N 35300 47700 41700 47700 4 | ||
| 263 | C 40600 47500 1 270 0 gnd-1.sym | ||
| 264 | C 35000 47500 1 270 0 gnd-1.sym | ||
| 265 | C 33700 45400 1 90 0 attiny13.sym | ||
| 266 | { | ||
| 267 | T 31700 49900 5 10 1 1 90 6 1 | ||
| 268 | refdes=U? | ||
| 269 | T 31500 45700 5 10 0 0 90 0 1 | ||
| 270 | device=ATtiny13 | ||
| 271 | T 31100 45700 5 10 0 0 90 0 1 | ||
| 272 | footprint=DIP8 | ||
| 273 | } | ||
| 274 | N 32400 45400 32400 44900 4 | ||
| 275 | N 32400 44900 34600 44900 4 | ||
| 276 | N 34600 44900 34600 48000 4 | ||
| 277 | N 41700 47700 41700 50800 4 | ||
| 278 | N 32400 50800 41700 50800 4 | ||
| 279 | N 32400 50800 32400 50200 4 | ||
| 280 | C 33100 45100 1 0 0 gnd-1.sym | ||
| 281 | C 31800 50200 1 0 0 vcc-1.sym | ||
| 282 | N 35300 47100 36700 47100 4 | ||
| 283 | N 36700 47100 36700 44500 4 | ||
| 284 | N 36700 44500 31300 44500 4 | ||
| 285 | N 31300 44500 31300 48300 4 | ||
| 286 | N 31300 48300 33200 48300 4 | ||
| 287 | N 33200 48300 33200 50200 4 | ||
