aboutsummaryrefslogtreecommitdiff
path: root/gEDA/_TRASH/version01/binary-watch2.pcb
diff options
context:
space:
mode:
Diffstat (limited to 'gEDA/_TRASH/version01/binary-watch2.pcb')
-rw-r--r--gEDA/_TRASH/version01/binary-watch2.pcb499
1 files changed, 499 insertions, 0 deletions
diff --git a/gEDA/_TRASH/version01/binary-watch2.pcb b/gEDA/_TRASH/version01/binary-watch2.pcb
new file mode 100644
index 0000000..ed6a5f0
--- /dev/null
+++ b/gEDA/_TRASH/version01/binary-watch2.pcb
@@ -0,0 +1,499 @@
1# release: pcb 1.99x
2# To read pcb files, the pcb version (or the cvs source date) must be >= the file version
3FileVersion[20070407]
4PCB["" 600000 500000]
5Grid[10000.000000 0 0 0]
6Cursor[0 0 0.000000]
7PolyArea[200000000.000000]
8Thermal[0.500000]
9DRC[1000 1000 1000 1000 1500 1000]
10Flags("nameonpcb,uniquename,clearnew,snappin")
11Groups("1,c:2:3:4:5:6,s:7:8")
12Styles["Signal,1000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
13Element(0x00 "SIP4" "CONN1" "unknown" 0 0 3 100 0x00)
14(
15 Pin(50 50 60 28 "1" 0x101)
16 Pin(50 150 60 28 "2" 0x01)
17 Pin(50 250 60 28 "3" 0x01)
18 Pin(50 350 60 28 "4" 0x01)
19 ElementLine( 0 50 0 350 20)
20 ElementLine(100 50 100 350 20)
21 ElementLine( 0 100 100 100 10)
22 ElementArc(50 50 50 50 180 180 20)
23 ElementArc(50 350 50 50 0 180 20)
24 Mark(50 50)
25)
26
27Element(0x00000000 "resistor" "R17" "unknown" 0 0 56 -138 0 100 0x00000000)
28(
29 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
30 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
31 ElementLine (0 -50 0 -90 10)
32 ElementLine (40 -90 -40 -90 10)
33 ElementLine (-40 -90 -40 -210 10)
34 ElementLine (-40 -210 40 -210 10)
35 ElementLine (40 -210 40 -90 10)
36 ElementLine (0 -210 0 -250 10)
37 )
38Element(0x00 "LED3" "D17" "unknown" 0 0 0 100 0x00)
39(
40 Pin(-50 0 65 43 "1" 0x101)
41 Pin(50 0 65 43 "2" 0x01)
42 ElementArc(0 0 59 59 45 90 10)
43 ElementArc(0 0 59 59 225 90 10)
44 ElementArc(0 0 79 79 45 90 10)
45 ElementArc(0 0 79 79 225 90 10)
46 Mark(0 0)
47)
48
49Element(0x00000000 "resistor" "R16" "unknown" 0 0 56 -138 0 100 0x00000000)
50(
51 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
52 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
53 ElementLine (0 -50 0 -90 10)
54 ElementLine (40 -90 -40 -90 10)
55 ElementLine (-40 -90 -40 -210 10)
56 ElementLine (-40 -210 40 -210 10)
57 ElementLine (40 -210 40 -90 10)
58 ElementLine (0 -210 0 -250 10)
59 )
60
61Element(0x00000000 "resistor" "R15" "unknown" 0 0 56 -138 0 100 0x00000000)
62(
63 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
64 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
65 ElementLine (0 -50 0 -90 10)
66 ElementLine (40 -90 -40 -90 10)
67 ElementLine (-40 -90 -40 -210 10)
68 ElementLine (-40 -210 40 -210 10)
69 ElementLine (40 -210 40 -90 10)
70 ElementLine (0 -210 0 -250 10)
71 )
72
73Element(0x00000000 "resistor" "R14" "unknown" 0 0 56 -138 0 100 0x00000000)
74(
75 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
76 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
77 ElementLine (0 -50 0 -90 10)
78 ElementLine (40 -90 -40 -90 10)
79 ElementLine (-40 -90 -40 -210 10)
80 ElementLine (-40 -210 40 -210 10)
81 ElementLine (40 -210 40 -90 10)
82 ElementLine (0 -210 0 -250 10)
83 )
84
85Element(0x00000000 "resistor" "R13" "unknown" 0 0 56 -138 0 100 0x00000000)
86(
87 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
88 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
89 ElementLine (0 -50 0 -90 10)
90 ElementLine (40 -90 -40 -90 10)
91 ElementLine (-40 -90 -40 -210 10)
92 ElementLine (-40 -210 40 -210 10)
93 ElementLine (40 -210 40 -90 10)
94 ElementLine (0 -210 0 -250 10)
95 )
96
97Element(0x00000000 "resistor" "R12" "unknown" 0 0 56 -138 0 100 0x00000000)
98(
99 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
100 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
101 ElementLine (0 -50 0 -90 10)
102 ElementLine (40 -90 -40 -90 10)
103 ElementLine (-40 -90 -40 -210 10)
104 ElementLine (-40 -210 40 -210 10)
105 ElementLine (40 -210 40 -90 10)
106 ElementLine (0 -210 0 -250 10)
107 )
108
109Element(0x00000000 "resistor" "R11" "unknown" 0 0 56 -138 0 100 0x00000000)
110(
111 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
112 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
113 ElementLine (0 -50 0 -90 10)
114 ElementLine (40 -90 -40 -90 10)
115 ElementLine (-40 -90 -40 -210 10)
116 ElementLine (-40 -210 40 -210 10)
117 ElementLine (40 -210 40 -90 10)
118 ElementLine (0 -210 0 -250 10)
119 )
120
121Element(0x00000000 "resistor" "R10" "unknown" 0 0 56 -138 0 100 0x00000000)
122(
123 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
124 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
125 ElementLine (0 -50 0 -90 10)
126 ElementLine (40 -90 -40 -90 10)
127 ElementLine (-40 -90 -40 -210 10)
128 ElementLine (-40 -210 40 -210 10)
129 ElementLine (40 -210 40 -90 10)
130 ElementLine (0 -210 0 -250 10)
131 )
132
133Element(0x00000000 "resistor" "R9" "unknown" 0 0 56 -138 0 100 0x00000000)
134(
135 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
136 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
137 ElementLine (0 -50 0 -90 10)
138 ElementLine (40 -90 -40 -90 10)
139 ElementLine (-40 -90 -40 -210 10)
140 ElementLine (-40 -210 40 -210 10)
141 ElementLine (40 -210 40 -90 10)
142 ElementLine (0 -210 0 -250 10)
143 )
144
145Element(0x00000000 "resistor" "R8" "unknown" 0 0 56 -138 0 100 0x00000000)
146(
147 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
148 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
149 ElementLine (0 -50 0 -90 10)
150 ElementLine (40 -90 -40 -90 10)
151 ElementLine (-40 -90 -40 -210 10)
152 ElementLine (-40 -210 40 -210 10)
153 ElementLine (40 -210 40 -90 10)
154 ElementLine (0 -210 0 -250 10)
155 )
156
157Element(0x00000000 "resistor" "R7" "unknown" 0 0 56 -138 0 100 0x00000000)
158(
159 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
160 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
161 ElementLine (0 -50 0 -90 10)
162 ElementLine (40 -90 -40 -90 10)
163 ElementLine (-40 -90 -40 -210 10)
164 ElementLine (-40 -210 40 -210 10)
165 ElementLine (40 -210 40 -90 10)
166 ElementLine (0 -210 0 -250 10)
167 )
168
169Element(0x00000000 "resistor" "R6" "unknown" 0 0 56 -138 0 100 0x00000000)
170(
171 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
172 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
173 ElementLine (0 -50 0 -90 10)
174 ElementLine (40 -90 -40 -90 10)
175 ElementLine (-40 -90 -40 -210 10)
176 ElementLine (-40 -210 40 -210 10)
177 ElementLine (40 -210 40 -90 10)
178 ElementLine (0 -210 0 -250 10)
179 )
180
181Element(0x00000000 "resistor" "R5" "unknown" 0 0 56 -138 0 100 0x00000000)
182(
183 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
184 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
185 ElementLine (0 -50 0 -90 10)
186 ElementLine (40 -90 -40 -90 10)
187 ElementLine (-40 -90 -40 -210 10)
188 ElementLine (-40 -210 40 -210 10)
189 ElementLine (40 -210 40 -90 10)
190 ElementLine (0 -210 0 -250 10)
191 )
192
193Element(0x00000000 "resistor" "R4" "unknown" 0 0 56 -138 0 100 0x00000000)
194(
195 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
196 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
197 ElementLine (0 -50 0 -90 10)
198 ElementLine (40 -90 -40 -90 10)
199 ElementLine (-40 -90 -40 -210 10)
200 ElementLine (-40 -210 40 -210 10)
201 ElementLine (40 -210 40 -90 10)
202 ElementLine (0 -210 0 -250 10)
203 )
204
205Element(0x00000000 "resistor" "R3" "unknown" 0 0 56 -138 0 100 0x00000000)
206(
207 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
208 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
209 ElementLine (0 -50 0 -90 10)
210 ElementLine (40 -90 -40 -90 10)
211 ElementLine (-40 -90 -40 -210 10)
212 ElementLine (-40 -210 40 -210 10)
213 ElementLine (40 -210 40 -90 10)
214 ElementLine (0 -210 0 -250 10)
215 )
216
217Element(0x00000000 "resistor" "R2" "unknown" 0 0 56 -138 0 100 0x00000000)
218(
219 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
220 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
221 ElementLine (0 -50 0 -90 10)
222 ElementLine (40 -90 -40 -90 10)
223 ElementLine (-40 -90 -40 -210 10)
224 ElementLine (-40 -210 40 -210 10)
225 ElementLine (40 -210 40 -90 10)
226 ElementLine (0 -210 0 -250 10)
227 )
228
229Element(0x00000000 "resistor" "R1" "unknown" 0 0 56 -138 0 100 0x00000000)
230(
231 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
232 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
233 ElementLine (0 -50 0 -90 10)
234 ElementLine (40 -90 -40 -90 10)
235 ElementLine (-40 -90 -40 -210 10)
236 ElementLine (-40 -210 40 -210 10)
237 ElementLine (40 -210 40 -90 10)
238 ElementLine (0 -210 0 -250 10)
239 )
240Element(0x00 "LED3" "D16" "unknown" 0 0 0 100 0x00)
241(
242 Pin(-50 0 65 43 "1" 0x101)
243 Pin(50 0 65 43 "2" 0x01)
244 ElementArc(0 0 59 59 45 90 10)
245 ElementArc(0 0 59 59 225 90 10)
246 ElementArc(0 0 79 79 45 90 10)
247 ElementArc(0 0 79 79 225 90 10)
248 Mark(0 0)
249)
250Element(0x00 "LED3" "D15" "unknown" 0 0 0 100 0x00)
251(
252 Pin(-50 0 65 43 "1" 0x101)
253 Pin(50 0 65 43 "2" 0x01)
254 ElementArc(0 0 59 59 45 90 10)
255 ElementArc(0 0 59 59 225 90 10)
256 ElementArc(0 0 79 79 45 90 10)
257 ElementArc(0 0 79 79 225 90 10)
258 Mark(0 0)
259)
260Element(0x00 "LED3" "D14" "unknown" 0 0 0 100 0x00)
261(
262 Pin(-50 0 65 43 "1" 0x101)
263 Pin(50 0 65 43 "2" 0x01)
264 ElementArc(0 0 59 59 45 90 10)
265 ElementArc(0 0 59 59 225 90 10)
266 ElementArc(0 0 79 79 45 90 10)
267 ElementArc(0 0 79 79 225 90 10)
268 Mark(0 0)
269)
270Element(0x00 "LED3" "D13" "unknown" 0 0 0 100 0x00)
271(
272 Pin(-50 0 65 43 "1" 0x101)
273 Pin(50 0 65 43 "2" 0x01)
274 ElementArc(0 0 59 59 45 90 10)
275 ElementArc(0 0 59 59 225 90 10)
276 ElementArc(0 0 79 79 45 90 10)
277 ElementArc(0 0 79 79 225 90 10)
278 Mark(0 0)
279)
280Element(0x00 "LED3" "D12" "unknown" 0 0 0 100 0x00)
281(
282 Pin(-50 0 65 43 "1" 0x101)
283 Pin(50 0 65 43 "2" 0x01)
284 ElementArc(0 0 59 59 45 90 10)
285 ElementArc(0 0 59 59 225 90 10)
286 ElementArc(0 0 79 79 45 90 10)
287 ElementArc(0 0 79 79 225 90 10)
288 Mark(0 0)
289)
290Element(0x00 "LED3" "D11" "unknown" 0 0 0 100 0x00)
291(
292 Pin(-50 0 65 43 "1" 0x101)
293 Pin(50 0 65 43 "2" 0x01)
294 ElementArc(0 0 59 59 45 90 10)
295 ElementArc(0 0 59 59 225 90 10)
296 ElementArc(0 0 79 79 45 90 10)
297 ElementArc(0 0 79 79 225 90 10)
298 Mark(0 0)
299)
300Element(0x00 "LED3" "D10" "unknown" 0 0 0 100 0x00)
301(
302 Pin(-50 0 65 43 "1" 0x101)
303 Pin(50 0 65 43 "2" 0x01)
304 ElementArc(0 0 59 59 45 90 10)
305 ElementArc(0 0 59 59 225 90 10)
306 ElementArc(0 0 79 79 45 90 10)
307 ElementArc(0 0 79 79 225 90 10)
308 Mark(0 0)
309)
310Element(0x00 "LED3" "D9" "unknown" 0 0 0 100 0x00)
311(
312 Pin(-50 0 65 43 "1" 0x101)
313 Pin(50 0 65 43 "2" 0x01)
314 ElementArc(0 0 59 59 45 90 10)
315 ElementArc(0 0 59 59 225 90 10)
316 ElementArc(0 0 79 79 45 90 10)
317 ElementArc(0 0 79 79 225 90 10)
318 Mark(0 0)
319)
320Element(0x00 "LED3" "D8" "unknown" 0 0 0 100 0x00)
321(
322 Pin(-50 0 65 43 "1" 0x101)
323 Pin(50 0 65 43 "2" 0x01)
324 ElementArc(0 0 59 59 45 90 10)
325 ElementArc(0 0 59 59 225 90 10)
326 ElementArc(0 0 79 79 45 90 10)
327 ElementArc(0 0 79 79 225 90 10)
328 Mark(0 0)
329)
330Element(0x00 "LED3" "D7" "unknown" 0 0 0 100 0x00)
331(
332 Pin(-50 0 65 43 "1" 0x101)
333 Pin(50 0 65 43 "2" 0x01)
334 ElementArc(0 0 59 59 45 90 10)
335 ElementArc(0 0 59 59 225 90 10)
336 ElementArc(0 0 79 79 45 90 10)
337 ElementArc(0 0 79 79 225 90 10)
338 Mark(0 0)
339)
340Element(0x00 "LED3" "D6" "unknown" 0 0 0 100 0x00)
341(
342 Pin(-50 0 65 43 "1" 0x101)
343 Pin(50 0 65 43 "2" 0x01)
344 ElementArc(0 0 59 59 45 90 10)
345 ElementArc(0 0 59 59 225 90 10)
346 ElementArc(0 0 79 79 45 90 10)
347 ElementArc(0 0 79 79 225 90 10)
348 Mark(0 0)
349)
350Element(0x00 "LED3" "D5" "unknown" 0 0 0 100 0x00)
351(
352 Pin(-50 0 65 43 "1" 0x101)
353 Pin(50 0 65 43 "2" 0x01)
354 ElementArc(0 0 59 59 45 90 10)
355 ElementArc(0 0 59 59 225 90 10)
356 ElementArc(0 0 79 79 45 90 10)
357 ElementArc(0 0 79 79 225 90 10)
358 Mark(0 0)
359)
360Element(0x00 "LED3" "D4" "unknown" 0 0 0 100 0x00)
361(
362 Pin(-50 0 65 43 "1" 0x101)
363 Pin(50 0 65 43 "2" 0x01)
364 ElementArc(0 0 59 59 45 90 10)
365 ElementArc(0 0 59 59 225 90 10)
366 ElementArc(0 0 79 79 45 90 10)
367 ElementArc(0 0 79 79 225 90 10)
368 Mark(0 0)
369)
370Element(0x00 "LED3" "D3" "unknown" 0 0 0 100 0x00)
371(
372 Pin(-50 0 65 43 "1" 0x101)
373 Pin(50 0 65 43 "2" 0x01)
374 ElementArc(0 0 59 59 45 90 10)
375 ElementArc(0 0 59 59 225 90 10)
376 ElementArc(0 0 79 79 45 90 10)
377 ElementArc(0 0 79 79 225 90 10)
378 Mark(0 0)
379)
380Element(0x00 "LED3" "D2" "unknown" 0 0 0 100 0x00)
381(
382 Pin(-50 0 65 43 "1" 0x101)
383 Pin(50 0 65 43 "2" 0x01)
384 ElementArc(0 0 59 59 45 90 10)
385 ElementArc(0 0 59 59 225 90 10)
386 ElementArc(0 0 79 79 45 90 10)
387 ElementArc(0 0 79 79 225 90 10)
388 Mark(0 0)
389)
390Element(0x00 "LED3" "D1" "unknown" 0 0 0 100 0x00)
391(
392 Pin(-50 0 65 43 "1" 0x101)
393 Pin(50 0 65 43 "2" 0x01)
394 ElementArc(0 0 59 59 45 90 10)
395 ElementArc(0 0 59 59 225 90 10)
396 ElementArc(0 0 79 79 45 90 10)
397 ElementArc(0 0 79 79 225 90 10)
398 Mark(0 0)
399)
400Element(0x00 "DIP8" "U?" "unknown" 0 0 3 100 0x00)
401(
402 Pin(50 50 60 28 "1" 0x101)
403 Pin(50 150 60 28 "2" 0x01)
404 Pin(50 250 60 28 "3" 0x01)
405 Pin(50 350 60 28 "4" 0x01)
406 Pin(350 350 60 28 "5" 0x01)
407 Pin(350 250 60 28 "6" 0x01)
408 Pin(350 150 60 28 "7" 0x01)
409 Pin(350 50 60 28 "8" 0x01)
410 ElementLine(0 0 0 400 10)
411 ElementLine(0 400 400 400 10)
412 ElementLine(400 400 400 0 10)
413 ElementLine(0 0 150 0 10)
414 ElementLine(250 0 400 0 10)
415 ElementArc(200 0 50 50 0 180 10)
416 Mark(50 50)
417)
418Element(0x00 "DIP16" "SR2" "unknown" 0 0 3 100 0x00)
419(
420 Pin(50 50 60 28 "1" 0x101)
421 Pin(50 150 60 28 "2" 0x01)
422 Pin(50 250 60 28 "3" 0x01)
423 Pin(50 350 60 28 "4" 0x01)
424 Pin(50 450 60 28 "5" 0x01)
425 Pin(50 550 60 28 "6" 0x01)
426 Pin(50 650 60 28 "7" 0x01)
427 Pin(50 750 60 28 "8" 0x01)
428 Pin(350 750 60 28 "9" 0x01)
429 Pin(350 650 60 28 "10" 0x01)
430 Pin(350 550 60 28 "11" 0x01)
431 Pin(350 450 60 28 "12" 0x01)
432 Pin(350 350 60 28 "13" 0x01)
433 Pin(350 250 60 28 "14" 0x01)
434 Pin(350 150 60 28 "15" 0x01)
435 Pin(350 50 60 28 "16" 0x01)
436 ElementLine(0 0 0 800 10)
437 ElementLine(0 800 400 800 10)
438 ElementLine(400 800 400 0 10)
439 ElementLine(0 0 150 0 10)
440 ElementLine(250 0 400 0 10)
441 ElementArc(200 0 50 50 0 180 10)
442 Mark(50 50)
443)
444Element(0x00 "DIP16" "SR1" "unknown" 0 0 3 100 0x00)
445(
446 Pin(50 50 60 28 "1" 0x101)
447 Pin(50 150 60 28 "2" 0x01)
448 Pin(50 250 60 28 "3" 0x01)
449 Pin(50 350 60 28 "4" 0x01)
450 Pin(50 450 60 28 "5" 0x01)
451 Pin(50 550 60 28 "6" 0x01)
452 Pin(50 650 60 28 "7" 0x01)
453 Pin(50 750 60 28 "8" 0x01)
454 Pin(350 750 60 28 "9" 0x01)
455 Pin(350 650 60 28 "10" 0x01)
456 Pin(350 550 60 28 "11" 0x01)
457 Pin(350 450 60 28 "12" 0x01)
458 Pin(350 350 60 28 "13" 0x01)
459 Pin(350 250 60 28 "14" 0x01)
460 Pin(350 150 60 28 "15" 0x01)
461 Pin(350 50 60 28 "16" 0x01)
462 ElementLine(0 0 0 800 10)
463 ElementLine(0 800 400 800 10)
464 ElementLine(400 800 400 0 10)
465 ElementLine(0 0 150 0 10)
466 ElementLine(250 0 400 0 10)
467 ElementArc(200 0 50 50 0 180 10)
468 Mark(50 50)
469)
470Layer(1 "top")
471(
472)
473Layer(2 "ground")
474(
475)
476Layer(3 "signal2")
477(
478)
479Layer(4 "signal3")
480(
481)
482Layer(5 "power")
483(
484)
485Layer(6 "bottom")
486(
487)
488Layer(7 "outline")
489(
490)
491Layer(8 "spare")
492(
493)
494Layer(9 "silk")
495(
496)
497Layer(10 "silk")
498(
499)
..