aboutsummaryrefslogtreecommitdiff
path: root/gEDA/_TRASH/version01/binary-watch6.new.pcb
diff options
context:
space:
mode:
Diffstat (limited to 'gEDA/_TRASH/version01/binary-watch6.new.pcb')
-rw-r--r--gEDA/_TRASH/version01/binary-watch6.new.pcb378
1 files changed, 378 insertions, 0 deletions
diff --git a/gEDA/_TRASH/version01/binary-watch6.new.pcb b/gEDA/_TRASH/version01/binary-watch6.new.pcb
new file mode 100644
index 0000000..9e13cd7
--- /dev/null
+++ b/gEDA/_TRASH/version01/binary-watch6.new.pcb
@@ -0,0 +1,378 @@
1# release: pcb 1.99x
2# To read pcb files, the pcb version (or the cvs source date) must be >= the file version
3FileVersion[20070407]
4PCB["" 600000 500000]
5Grid[10000.000000 0 0 0]
6Cursor[0 0 0.000000]
7PolyArea[200000000.000000]
8Thermal[0.500000]
9DRC[1000 1000 1000 1000 1500 1000]
10Flags("nameonpcb,uniquename,clearnew,snappin")
11Groups("1,c:2:3:4:5:6,s:7:8")
12Styles["Signal,1000,3600,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
13
14Element(0x00000000 "resistor" "R44" "unknown" 0 0 56 -138 0 100 0x00000000)
15(
16 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
17 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
18 ElementLine (0 -50 0 -90 10)
19 ElementLine (40 -90 -40 -90 10)
20 ElementLine (-40 -90 -40 -210 10)
21 ElementLine (-40 -210 40 -210 10)
22 ElementLine (40 -210 40 -90 10)
23 ElementLine (0 -210 0 -250 10)
24 )
25
26Element(0x00000000 "resistor" "R43" "unknown" 0 0 56 -138 0 100 0x00000000)
27(
28 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
29 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
30 ElementLine (0 -50 0 -90 10)
31 ElementLine (40 -90 -40 -90 10)
32 ElementLine (-40 -90 -40 -210 10)
33 ElementLine (-40 -210 40 -210 10)
34 ElementLine (40 -210 40 -90 10)
35 ElementLine (0 -210 0 -250 10)
36 )
37
38Element(0x00000000 "resistor" "R42" "unknown" 0 0 56 -138 0 100 0x00000000)
39(
40 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
41 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
42 ElementLine (0 -50 0 -90 10)
43 ElementLine (40 -90 -40 -90 10)
44 ElementLine (-40 -90 -40 -210 10)
45 ElementLine (-40 -210 40 -210 10)
46 ElementLine (40 -210 40 -90 10)
47 ElementLine (0 -210 0 -250 10)
48 )
49
50Element(0x00000000 "resistor" "R41" "unknown" 0 0 56 -138 0 100 0x00000000)
51(
52 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
53 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
54 ElementLine (0 -50 0 -90 10)
55 ElementLine (40 -90 -40 -90 10)
56 ElementLine (-40 -90 -40 -210 10)
57 ElementLine (-40 -210 40 -210 10)
58 ElementLine (40 -210 40 -90 10)
59 ElementLine (0 -210 0 -250 10)
60 )
61
62Element(0x00000000 "resistor" "R40" "unknown" 0 0 56 -138 0 100 0x00000000)
63(
64 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
65 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
66 ElementLine (0 -50 0 -90 10)
67 ElementLine (40 -90 -40 -90 10)
68 ElementLine (-40 -90 -40 -210 10)
69 ElementLine (-40 -210 40 -210 10)
70 ElementLine (40 -210 40 -90 10)
71 ElementLine (0 -210 0 -250 10)
72 )
73
74Element(0x00000000 "resistor" "R39" "unknown" 0 0 56 -138 0 100 0x00000000)
75(
76 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
77 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
78 ElementLine (0 -50 0 -90 10)
79 ElementLine (40 -90 -40 -90 10)
80 ElementLine (-40 -90 -40 -210 10)
81 ElementLine (-40 -210 40 -210 10)
82 ElementLine (40 -210 40 -90 10)
83 ElementLine (0 -210 0 -250 10)
84 )
85
86Element(0x00000000 "resistor" "R38" "unknown" 0 0 56 -138 0 100 0x00000000)
87(
88 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
89 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
90 ElementLine (0 -50 0 -90 10)
91 ElementLine (40 -90 -40 -90 10)
92 ElementLine (-40 -90 -40 -210 10)
93 ElementLine (-40 -210 40 -210 10)
94 ElementLine (40 -210 40 -90 10)
95 ElementLine (0 -210 0 -250 10)
96 )
97
98Element(0x00000000 "resistor" "R37" "unknown" 0 0 56 -138 0 100 0x00000000)
99(
100 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
101 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
102 ElementLine (0 -50 0 -90 10)
103 ElementLine (40 -90 -40 -90 10)
104 ElementLine (-40 -90 -40 -210 10)
105 ElementLine (-40 -210 40 -210 10)
106 ElementLine (40 -210 40 -90 10)
107 ElementLine (0 -210 0 -250 10)
108 )
109
110Element(0x00000000 "resistor" "R36" "unknown" 0 0 56 -138 0 100 0x00000000)
111(
112 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
113 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
114 ElementLine (0 -50 0 -90 10)
115 ElementLine (40 -90 -40 -90 10)
116 ElementLine (-40 -90 -40 -210 10)
117 ElementLine (-40 -210 40 -210 10)
118 ElementLine (40 -210 40 -90 10)
119 ElementLine (0 -210 0 -250 10)
120 )
121
122Element(0x00000000 "resistor" "R35" "unknown" 0 0 56 -138 0 100 0x00000000)
123(
124 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
125 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
126 ElementLine (0 -50 0 -90 10)
127 ElementLine (40 -90 -40 -90 10)
128 ElementLine (-40 -90 -40 -210 10)
129 ElementLine (-40 -210 40 -210 10)
130 ElementLine (40 -210 40 -90 10)
131 ElementLine (0 -210 0 -250 10)
132 )
133
134Element(0x00000000 "resistor" "R34" "unknown" 0 0 56 -138 0 100 0x00000000)
135(
136 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
137 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
138 ElementLine (0 -50 0 -90 10)
139 ElementLine (40 -90 -40 -90 10)
140 ElementLine (-40 -90 -40 -210 10)
141 ElementLine (-40 -210 40 -210 10)
142 ElementLine (40 -210 40 -90 10)
143 ElementLine (0 -210 0 -250 10)
144 )
145
146Element(0x00000000 "resistor" "R33" "unknown" 0 0 56 -138 0 100 0x00000000)
147(
148 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
149 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
150 ElementLine (0 -50 0 -90 10)
151 ElementLine (40 -90 -40 -90 10)
152 ElementLine (-40 -90 -40 -210 10)
153 ElementLine (-40 -210 40 -210 10)
154 ElementLine (40 -210 40 -90 10)
155 ElementLine (0 -210 0 -250 10)
156 )
157
158Element(0x00000000 "resistor" "R32" "unknown" 0 0 56 -138 0 100 0x00000000)
159(
160 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
161 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
162 ElementLine (0 -50 0 -90 10)
163 ElementLine (40 -90 -40 -90 10)
164 ElementLine (-40 -90 -40 -210 10)
165 ElementLine (-40 -210 40 -210 10)
166 ElementLine (40 -210 40 -90 10)
167 ElementLine (0 -210 0 -250 10)
168 )
169
170Element(0x00000000 "resistor" "R31" "unknown" 0 0 56 -138 0 100 0x00000000)
171(
172 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
173 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
174 ElementLine (0 -50 0 -90 10)
175 ElementLine (40 -90 -40 -90 10)
176 ElementLine (-40 -90 -40 -210 10)
177 ElementLine (-40 -210 40 -210 10)
178 ElementLine (40 -210 40 -90 10)
179 ElementLine (0 -210 0 -250 10)
180 )
181
182Element(0x00000000 "resistor" "R30" "unknown" 0 0 56 -138 0 100 0x00000000)
183(
184 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
185 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
186 ElementLine (0 -50 0 -90 10)
187 ElementLine (40 -90 -40 -90 10)
188 ElementLine (-40 -90 -40 -210 10)
189 ElementLine (-40 -210 40 -210 10)
190 ElementLine (40 -210 40 -90 10)
191 ElementLine (0 -210 0 -250 10)
192 )
193
194Element(0x00000000 "resistor" "R29" "unknown" 0 0 56 -138 0 100 0x00000000)
195(
196 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
197 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
198 ElementLine (0 -50 0 -90 10)
199 ElementLine (40 -90 -40 -90 10)
200 ElementLine (-40 -90 -40 -210 10)
201 ElementLine (-40 -210 40 -210 10)
202 ElementLine (40 -210 40 -90 10)
203 ElementLine (0 -210 0 -250 10)
204 )
205
206Element(0x00000000 "resistor" "R28" "unknown" 0 0 56 -138 0 100 0x00000000)
207(
208 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
209 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
210 ElementLine (0 -50 0 -90 10)
211 ElementLine (40 -90 -40 -90 10)
212 ElementLine (-40 -90 -40 -210 10)
213 ElementLine (-40 -210 40 -210 10)
214 ElementLine (40 -210 40 -90 10)
215 ElementLine (0 -210 0 -250 10)
216 )
217
218Element(0x00000000 "resistor" "R27" "unknown" 0 0 56 -138 0 100 0x00000000)
219(
220 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
221 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
222 ElementLine (0 -50 0 -90 10)
223 ElementLine (40 -90 -40 -90 10)
224 ElementLine (-40 -90 -40 -210 10)
225 ElementLine (-40 -210 40 -210 10)
226 ElementLine (40 -210 40 -90 10)
227 ElementLine (0 -210 0 -250 10)
228 )
229
230Element(0x00000000 "resistor" "R26" "unknown" 0 0 56 -138 0 100 0x00000000)
231(
232 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
233 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
234 ElementLine (0 -50 0 -90 10)
235 ElementLine (40 -90 -40 -90 10)
236 ElementLine (-40 -90 -40 -210 10)
237 ElementLine (-40 -210 40 -210 10)
238 ElementLine (40 -210 40 -90 10)
239 ElementLine (0 -210 0 -250 10)
240 )
241
242Element(0x00000000 "resistor" "R25" "unknown" 0 0 56 -138 0 100 0x00000000)
243(
244 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
245 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
246 ElementLine (0 -50 0 -90 10)
247 ElementLine (40 -90 -40 -90 10)
248 ElementLine (-40 -90 -40 -210 10)
249 ElementLine (-40 -210 40 -210 10)
250 ElementLine (40 -210 40 -90 10)
251 ElementLine (0 -210 0 -250 10)
252 )
253
254Element(0x00000000 "resistor" "R24" "unknown" 0 0 56 -138 0 100 0x00000000)
255(
256 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
257 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
258 ElementLine (0 -50 0 -90 10)
259 ElementLine (40 -90 -40 -90 10)
260 ElementLine (-40 -90 -40 -210 10)
261 ElementLine (-40 -210 40 -210 10)
262 ElementLine (40 -210 40 -90 10)
263 ElementLine (0 -210 0 -250 10)
264 )
265
266Element(0x00000000 "resistor" "R23" "unknown" 0 0 56 -138 0 100 0x00000000)
267(
268 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
269 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
270 ElementLine (0 -50 0 -90 10)
271 ElementLine (40 -90 -40 -90 10)
272 ElementLine (-40 -90 -40 -210 10)
273 ElementLine (-40 -210 40 -210 10)
274 ElementLine (40 -210 40 -90 10)
275 ElementLine (0 -210 0 -250 10)
276 )
277
278Element(0x00000000 "resistor" "R22" "unknown" 0 0 56 -138 0 100 0x00000000)
279(
280 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
281 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
282 ElementLine (0 -50 0 -90 10)
283 ElementLine (40 -90 -40 -90 10)
284 ElementLine (-40 -90 -40 -210 10)
285 ElementLine (-40 -210 40 -210 10)
286 ElementLine (40 -210 40 -90 10)
287 ElementLine (0 -210 0 -250 10)
288 )
289
290Element(0x00000000 "resistor" "R21" "unknown" 0 0 56 -138 0 100 0x00000000)
291(
292 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
293 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
294 ElementLine (0 -50 0 -90 10)
295 ElementLine (40 -90 -40 -90 10)
296 ElementLine (-40 -90 -40 -210 10)
297 ElementLine (-40 -210 40 -210 10)
298 ElementLine (40 -210 40 -90 10)
299 ElementLine (0 -210 0 -250 10)
300 )
301
302Element(0x00000000 "resistor" "R20" "unknown" 0 0 56 -138 0 100 0x00000000)
303(
304 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
305 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
306 ElementLine (0 -50 0 -90 10)
307 ElementLine (40 -90 -40 -90 10)
308 ElementLine (-40 -90 -40 -210 10)
309 ElementLine (-40 -210 40 -210 10)
310 ElementLine (40 -210 40 -90 10)
311 ElementLine (0 -210 0 -250 10)
312 )
313
314Element(0x00000000 "resistor" "R19" "unknown" 0 0 56 -138 0 100 0x00000000)
315(
316 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
317 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
318 ElementLine (0 -50 0 -90 10)
319 ElementLine (40 -90 -40 -90 10)
320 ElementLine (-40 -90 -40 -210 10)
321 ElementLine (-40 -210 40 -210 10)
322 ElementLine (40 -210 40 -90 10)
323 ElementLine (0 -210 0 -250 10)
324 )
325
326Element(0x00000000 "resistor" "R18" "unknown" 0 0 56 -138 0 100 0x00000000)
327(
328 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
329 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
330 ElementLine (0 -50 0 -90 10)
331 ElementLine (40 -90 -40 -90 10)
332 ElementLine (-40 -90 -40 -210 10)
333 ElementLine (-40 -210 40 -210 10)
334 ElementLine (40 -210 40 -90 10)
335 ElementLine (0 -210 0 -250 10)
336 )
337
338Element(0x00000000 "resistor" "R17" "unknown" 0 0 56 -138 0 100 0x00000000)
339(
340 Pin(0 0 60 30 60 28 "" "1" 0x00000001)
341 Pin(0 -300 60 30 60 28 "" "2" 0x00000001)
342 ElementLine (0 -50 0 -90 10)
343 ElementLine (40 -90 -40 -90 10)
344 ElementLine (-40 -90 -40 -210 10)
345 ElementLine (-40 -210 40 -210 10)
346 ElementLine (40 -210 40 -90 10)
347 ElementLine (0 -210 0 -250 10)
348 )
349Layer(1 "top")
350(
351)
352Layer(2 "ground")
353(
354)
355Layer(3 "signal2")
356(
357)
358Layer(4 "signal3")
359(
360)
361Layer(5 "power")
362(
363)
364Layer(6 "bottom")
365(
366)
367Layer(7 "outline")
368(
369)
370Layer(8 "spare")
371(
372)
373Layer(9 "silk")
374(
375)
376Layer(10 "silk")
377(
378)
..