aboutsummaryrefslogtreecommitdiff
path: root/gEDA/_TRASH/version01/binary-watch7 (copy 1).pcb
diff options
context:
space:
mode:
Diffstat (limited to 'gEDA/_TRASH/version01/binary-watch7 (copy 1).pcb')
-rw-r--r--gEDA/_TRASH/version01/binary-watch7 (copy 1).pcb2101
1 files changed, 2101 insertions, 0 deletions
diff --git a/gEDA/_TRASH/version01/binary-watch7 (copy 1).pcb b/gEDA/_TRASH/version01/binary-watch7 (copy 1).pcb
new file mode 100644
index 0000000..7bc423f
--- /dev/null
+++ b/gEDA/_TRASH/version01/binary-watch7 (copy 1).pcb
@@ -0,0 +1,2101 @@
1# release: pcb 4.0.0
2
3# To read pcb files, the pcb version (or the git source date) must be >= the file version
4FileVersion[20091103]
5
6PCB["binarywatch" 4550.00mil 1800.00mil]
7
8Grid[50.00mil 0.0000 0.0000 0]
9PolyArea[200000000.000000]
10Thermal[0.500000]
11DRC[10.00mil 10.00mil 10.00mil 10.00mil 15.00mil 10.00mil]
12Flags("shownumber,nameonpcb,clearnew,snappin")
13Groups("1,c:2:3:4:5:6,s:7:8")
14Styles["Signal,10.00mil,36.00mil,20.00mil,10.00mil:Power,25.00mil,60.00mil,35.00mil,10.00mil:Fat,80.00mil,60.00mil,35.00mil,10.00mil:Skinny,6.00mil,24.02mil,11.81mil,6.00mil"]
15
16Symbol[' ' 18.00mil]
17(
18)
19Symbol['!' 12.00mil]
20(
21 SymbolLine[0.0000 45.00mil 0.0000 50.00mil 8.00mil]
22 SymbolLine[0.0000 10.00mil 0.0000 35.00mil 8.00mil]
23)
24Symbol['"' 12.00mil]
25(
26 SymbolLine[0.0000 10.00mil 0.0000 20.00mil 8.00mil]
27 SymbolLine[10.00mil 10.00mil 10.00mil 20.00mil 8.00mil]
28)
29Symbol['#' 12.00mil]
30(
31 SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
32 SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
33 SymbolLine[15.00mil 20.00mil 15.00mil 40.00mil 8.00mil]
34 SymbolLine[5.00mil 20.00mil 5.00mil 40.00mil 8.00mil]
35)
36Symbol['$' 12.00mil]
37(
38 SymbolLine[15.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
39 SymbolLine[5.00mil 15.00mil 15.00mil 15.00mil 8.00mil]
40 SymbolLine[0.0000 20.00mil 5.00mil 15.00mil 8.00mil]
41 SymbolLine[0.0000 20.00mil 0.0000 25.00mil 8.00mil]
42 SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
43 SymbolLine[5.00mil 30.00mil 15.00mil 30.00mil 8.00mil]
44 SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
45 SymbolLine[20.00mil 35.00mil 20.00mil 40.00mil 8.00mil]
46 SymbolLine[15.00mil 45.00mil 20.00mil 40.00mil 8.00mil]
47 SymbolLine[5.00mil 45.00mil 15.00mil 45.00mil 8.00mil]
48 SymbolLine[0.0000 40.00mil 5.00mil 45.00mil 8.00mil]
49 SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
50)
51Symbol['%' 12.00mil]
52(
53 SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
54 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
55 SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
56 SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
57 SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
58 SymbolLine[10.00mil 25.00mil 15.00mil 20.00mil 8.00mil]
59 SymbolLine[5.00mil 25.00mil 10.00mil 25.00mil 8.00mil]
60 SymbolLine[0.0000 20.00mil 5.00mil 25.00mil 8.00mil]
61 SymbolLine[0.0000 50.00mil 40.00mil 10.00mil 8.00mil]
62 SymbolLine[35.00mil 50.00mil 40.00mil 45.00mil 8.00mil]
63 SymbolLine[40.00mil 40.00mil 40.00mil 45.00mil 8.00mil]
64 SymbolLine[35.00mil 35.00mil 40.00mil 40.00mil 8.00mil]
65 SymbolLine[30.00mil 35.00mil 35.00mil 35.00mil 8.00mil]
66 SymbolLine[25.00mil 40.00mil 30.00mil 35.00mil 8.00mil]
67 SymbolLine[25.00mil 40.00mil 25.00mil 45.00mil 8.00mil]
68 SymbolLine[25.00mil 45.00mil 30.00mil 50.00mil 8.00mil]
69 SymbolLine[30.00mil 50.00mil 35.00mil 50.00mil 8.00mil]
70)
71Symbol['&' 12.00mil]
72(
73 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
74 SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
75 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
76 SymbolLine[0.0000 35.00mil 15.00mil 20.00mil 8.00mil]
77 SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
78 SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
79 SymbolLine[0.0000 25.00mil 25.00mil 50.00mil 8.00mil]
80 SymbolLine[5.00mil 10.00mil 10.00mil 10.00mil 8.00mil]
81 SymbolLine[10.00mil 10.00mil 15.00mil 15.00mil 8.00mil]
82 SymbolLine[15.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
83 SymbolLine[0.0000 35.00mil 0.0000 45.00mil 8.00mil]
84)
85Symbol[''' 12.00mil]
86(
87 SymbolLine[0.0000 20.00mil 10.00mil 10.00mil 8.00mil]
88)
89Symbol['(' 12.00mil]
90(
91 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
92 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
93 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
94)
95Symbol[')' 12.00mil]
96(
97 SymbolLine[0.0000 10.00mil 5.00mil 15.00mil 8.00mil]
98 SymbolLine[5.00mil 15.00mil 5.00mil 45.00mil 8.00mil]
99 SymbolLine[0.0000 50.00mil 5.00mil 45.00mil 8.00mil]
100)
101Symbol['*' 12.00mil]
102(
103 SymbolLine[0.0000 20.00mil 20.00mil 40.00mil 8.00mil]
104 SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
105 SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
106 SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
107)
108Symbol['+' 12.00mil]
109(
110 SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
111 SymbolLine[10.00mil 20.00mil 10.00mil 40.00mil 8.00mil]
112)
113Symbol[',' 12.00mil]
114(
115 SymbolLine[0.0000 60.00mil 10.00mil 50.00mil 8.00mil]
116)
117Symbol['-' 12.00mil]
118(
119 SymbolLine[0.0000 30.00mil 20.00mil 30.00mil 8.00mil]
120)
121Symbol['.' 12.00mil]
122(
123 SymbolLine[0.0000 50.00mil 5.00mil 50.00mil 8.00mil]
124)
125Symbol['/' 12.00mil]
126(
127 SymbolLine[0.0000 45.00mil 30.00mil 15.00mil 8.00mil]
128)
129Symbol['0' 12.00mil]
130(
131 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
132 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
133 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
134 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
135 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
136 SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
137 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
138 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
139 SymbolLine[0.0000 40.00mil 20.00mil 20.00mil 8.00mil]
140)
141Symbol['1' 12.00mil]
142(
143 SymbolLine[0.0000 18.00mil 8.00mil 10.00mil 8.00mil]
144 SymbolLine[8.00mil 10.00mil 8.00mil 50.00mil 8.00mil]
145 SymbolLine[0.0000 50.00mil 15.00mil 50.00mil 8.00mil]
146)
147Symbol['2' 12.00mil]
148(
149 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
150 SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
151 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
152 SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
153 SymbolLine[0.0000 50.00mil 25.00mil 25.00mil 8.00mil]
154 SymbolLine[0.0000 50.00mil 25.00mil 50.00mil 8.00mil]
155)
156Symbol['3' 12.00mil]
157(
158 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
159 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
160 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
161 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
162 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
163 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
164 SymbolLine[5.00mil 28.00mil 15.00mil 28.00mil 8.00mil]
165 SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
166 SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
167 SymbolLine[20.00mil 33.00mil 15.00mil 28.00mil 8.00mil]
168 SymbolLine[20.00mil 23.00mil 15.00mil 28.00mil 8.00mil]
169)
170Symbol['4' 12.00mil]
171(
172 SymbolLine[0.0000 35.00mil 20.00mil 10.00mil 8.00mil]
173 SymbolLine[0.0000 35.00mil 25.00mil 35.00mil 8.00mil]
174 SymbolLine[20.00mil 10.00mil 20.00mil 50.00mil 8.00mil]
175)
176Symbol['5' 12.00mil]
177(
178 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
179 SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
180 SymbolLine[0.0000 30.00mil 5.00mil 25.00mil 8.00mil]
181 SymbolLine[5.00mil 25.00mil 15.00mil 25.00mil 8.00mil]
182 SymbolLine[15.00mil 25.00mil 20.00mil 30.00mil 8.00mil]
183 SymbolLine[20.00mil 30.00mil 20.00mil 45.00mil 8.00mil]
184 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
185 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
186 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
187)
188Symbol['6' 12.00mil]
189(
190 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
191 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
192 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
193 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
194 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
195 SymbolLine[15.00mil 28.00mil 20.00mil 33.00mil 8.00mil]
196 SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
197 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
198 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
199 SymbolLine[20.00mil 33.00mil 20.00mil 45.00mil 8.00mil]
200)
201Symbol['7' 12.00mil]
202(
203 SymbolLine[5.00mil 50.00mil 25.00mil 10.00mil 8.00mil]
204 SymbolLine[0.0000 10.00mil 25.00mil 10.00mil 8.00mil]
205)
206Symbol['8' 12.00mil]
207(
208 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
209 SymbolLine[0.0000 37.00mil 0.0000 45.00mil 8.00mil]
210 SymbolLine[0.0000 37.00mil 7.00mil 30.00mil 8.00mil]
211 SymbolLine[7.00mil 30.00mil 13.00mil 30.00mil 8.00mil]
212 SymbolLine[13.00mil 30.00mil 20.00mil 37.00mil 8.00mil]
213 SymbolLine[20.00mil 37.00mil 20.00mil 45.00mil 8.00mil]
214 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
215 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
216 SymbolLine[0.0000 23.00mil 7.00mil 30.00mil 8.00mil]
217 SymbolLine[0.0000 15.00mil 0.0000 23.00mil 8.00mil]
218 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
219 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
220 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
221 SymbolLine[20.00mil 15.00mil 20.00mil 23.00mil 8.00mil]
222 SymbolLine[13.00mil 30.00mil 20.00mil 23.00mil 8.00mil]
223)
224Symbol['9' 12.00mil]
225(
226 SymbolLine[5.00mil 50.00mil 20.00mil 30.00mil 8.00mil]
227 SymbolLine[20.00mil 15.00mil 20.00mil 30.00mil 8.00mil]
228 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
229 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
230 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
231 SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
232 SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
233 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
234)
235Symbol[':' 12.00mil]
236(
237 SymbolLine[0.0000 25.00mil 5.00mil 25.00mil 8.00mil]
238 SymbolLine[0.0000 35.00mil 5.00mil 35.00mil 8.00mil]
239)
240Symbol[';' 12.00mil]
241(
242 SymbolLine[0.0000 50.00mil 10.00mil 40.00mil 8.00mil]
243 SymbolLine[10.00mil 25.00mil 10.00mil 30.00mil 8.00mil]
244)
245Symbol['<' 12.00mil]
246(
247 SymbolLine[0.0000 30.00mil 10.00mil 20.00mil 8.00mil]
248 SymbolLine[0.0000 30.00mil 10.00mil 40.00mil 8.00mil]
249)
250Symbol['=' 12.00mil]
251(
252 SymbolLine[0.0000 25.00mil 20.00mil 25.00mil 8.00mil]
253 SymbolLine[0.0000 35.00mil 20.00mil 35.00mil 8.00mil]
254)
255Symbol['>' 12.00mil]
256(
257 SymbolLine[0.0000 20.00mil 10.00mil 30.00mil 8.00mil]
258 SymbolLine[0.0000 40.00mil 10.00mil 30.00mil 8.00mil]
259)
260Symbol['?' 12.00mil]
261(
262 SymbolLine[10.00mil 30.00mil 10.00mil 35.00mil 8.00mil]
263 SymbolLine[10.00mil 45.00mil 10.00mil 50.00mil 8.00mil]
264 SymbolLine[0.0000 15.00mil 0.0000 20.00mil 8.00mil]
265 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
266 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
267 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
268 SymbolLine[20.00mil 15.00mil 20.00mil 20.00mil 8.00mil]
269 SymbolLine[10.00mil 30.00mil 20.00mil 20.00mil 8.00mil]
270)
271Symbol['@' 12.00mil]
272(
273 SymbolLine[0.0000 10.00mil 0.0000 40.00mil 8.00mil]
274 SymbolLine[0.0000 40.00mil 10.00mil 50.00mil 8.00mil]
275 SymbolLine[10.00mil 50.00mil 40.00mil 50.00mil 8.00mil]
276 SymbolLine[50.00mil 35.00mil 50.00mil 10.00mil 8.00mil]
277 SymbolLine[50.00mil 10.00mil 40.00mil 0.0000 8.00mil]
278 SymbolLine[40.00mil 0.0000 10.00mil 0.0000 8.00mil]
279 SymbolLine[10.00mil 0.0000 0.0000 10.00mil 8.00mil]
280 SymbolLine[15.00mil 20.00mil 15.00mil 30.00mil 8.00mil]
281 SymbolLine[15.00mil 30.00mil 20.00mil 35.00mil 8.00mil]
282 SymbolLine[20.00mil 35.00mil 30.00mil 35.00mil 8.00mil]
283 SymbolLine[30.00mil 35.00mil 35.00mil 30.00mil 8.00mil]
284 SymbolLine[35.00mil 30.00mil 40.00mil 35.00mil 8.00mil]
285 SymbolLine[35.00mil 30.00mil 35.00mil 15.00mil 8.00mil]
286 SymbolLine[35.00mil 20.00mil 30.00mil 15.00mil 8.00mil]
287 SymbolLine[20.00mil 15.00mil 30.00mil 15.00mil 8.00mil]
288 SymbolLine[20.00mil 15.00mil 15.00mil 20.00mil 8.00mil]
289 SymbolLine[40.00mil 35.00mil 50.00mil 35.00mil 8.00mil]
290)
291Symbol['A' 12.00mil]
292(
293 SymbolLine[0.0000 20.00mil 0.0000 50.00mil 8.00mil]
294 SymbolLine[0.0000 20.00mil 7.00mil 10.00mil 8.00mil]
295 SymbolLine[7.00mil 10.00mil 18.00mil 10.00mil 8.00mil]
296 SymbolLine[18.00mil 10.00mil 25.00mil 20.00mil 8.00mil]
297 SymbolLine[25.00mil 20.00mil 25.00mil 50.00mil 8.00mil]
298 SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
299)
300Symbol['B' 12.00mil]
301(
302 SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
303 SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
304 SymbolLine[25.00mil 33.00mil 25.00mil 45.00mil 8.00mil]
305 SymbolLine[20.00mil 28.00mil 25.00mil 33.00mil 8.00mil]
306 SymbolLine[5.00mil 28.00mil 20.00mil 28.00mil 8.00mil]
307 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
308 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
309 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
310 SymbolLine[25.00mil 15.00mil 25.00mil 23.00mil 8.00mil]
311 SymbolLine[20.00mil 28.00mil 25.00mil 23.00mil 8.00mil]
312)
313Symbol['C' 12.00mil]
314(
315 SymbolLine[7.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
316 SymbolLine[0.0000 43.00mil 7.00mil 50.00mil 8.00mil]
317 SymbolLine[0.0000 17.00mil 0.0000 43.00mil 8.00mil]
318 SymbolLine[0.0000 17.00mil 7.00mil 10.00mil 8.00mil]
319 SymbolLine[7.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
320)
321Symbol['D' 12.00mil]
322(
323 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
324 SymbolLine[18.00mil 10.00mil 25.00mil 17.00mil 8.00mil]
325 SymbolLine[25.00mil 17.00mil 25.00mil 43.00mil 8.00mil]
326 SymbolLine[18.00mil 50.00mil 25.00mil 43.00mil 8.00mil]
327 SymbolLine[0.0000 50.00mil 18.00mil 50.00mil 8.00mil]
328 SymbolLine[0.0000 10.00mil 18.00mil 10.00mil 8.00mil]
329)
330Symbol['E' 12.00mil]
331(
332 SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
333 SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
334 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
335 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
336)
337Symbol['F' 12.00mil]
338(
339 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
340 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
341 SymbolLine[0.0000 28.00mil 15.00mil 28.00mil 8.00mil]
342)
343Symbol['G' 12.00mil]
344(
345 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
346 SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
347 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
348 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
349 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
350 SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
351 SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
352 SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
353 SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
354 SymbolLine[10.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
355)
356Symbol['H' 12.00mil]
357(
358 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
359 SymbolLine[25.00mil 10.00mil 25.00mil 50.00mil 8.00mil]
360 SymbolLine[0.0000 30.00mil 25.00mil 30.00mil 8.00mil]
361)
362Symbol['I' 12.00mil]
363(
364 SymbolLine[0.0000 10.00mil 10.00mil 10.00mil 8.00mil]
365 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
366 SymbolLine[0.0000 50.00mil 10.00mil 50.00mil 8.00mil]
367)
368Symbol['J' 12.00mil]
369(
370 SymbolLine[7.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
371 SymbolLine[15.00mil 10.00mil 15.00mil 45.00mil 8.00mil]
372 SymbolLine[10.00mil 50.00mil 15.00mil 45.00mil 8.00mil]
373 SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
374 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
375 SymbolLine[0.0000 45.00mil 0.0000 40.00mil 8.00mil]
376)
377Symbol['K' 12.00mil]
378(
379 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
380 SymbolLine[0.0000 30.00mil 20.00mil 10.00mil 8.00mil]
381 SymbolLine[0.0000 30.00mil 20.00mil 50.00mil 8.00mil]
382)
383Symbol['L' 12.00mil]
384(
385 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
386 SymbolLine[0.0000 50.00mil 20.00mil 50.00mil 8.00mil]
387)
388Symbol['M' 12.00mil]
389(
390 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
391 SymbolLine[0.0000 10.00mil 15.00mil 30.00mil 8.00mil]
392 SymbolLine[15.00mil 30.00mil 30.00mil 10.00mil 8.00mil]
393 SymbolLine[30.00mil 10.00mil 30.00mil 50.00mil 8.00mil]
394)
395Symbol['N' 12.00mil]
396(
397 SymbolLine[0.0000 10.00mil 0.0000 50.00mil 8.00mil]
398 SymbolLine[0.0000 10.00mil 25.00mil 50.00mil 8.00mil]
399 SymbolLine[25.00mil 10.00mil 25.00mil 50.00mil 8.00mil]
400)
401Symbol['O' 12.00mil]
402(
403 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
404 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
405 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
406 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
407 SymbolLine[20.00mil 15.00mil 20.00mil 45.00mil 8.00mil]
408 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
409 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
410 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
411)
412Symbol['P' 12.00mil]
413(
414 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
415 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
416 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
417 SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
418 SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
419 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
420)
421Symbol['Q' 12.00mil]
422(
423 SymbolLine[0.0000 15.00mil 0.0000 45.00mil 8.00mil]
424 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
425 SymbolLine[5.00mil 10.00mil 15.00mil 10.00mil 8.00mil]
426 SymbolLine[15.00mil 10.00mil 20.00mil 15.00mil 8.00mil]
427 SymbolLine[20.00mil 15.00mil 20.00mil 40.00mil 8.00mil]
428 SymbolLine[10.00mil 50.00mil 20.00mil 40.00mil 8.00mil]
429 SymbolLine[5.00mil 50.00mil 10.00mil 50.00mil 8.00mil]
430 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
431 SymbolLine[10.00mil 35.00mil 20.00mil 50.00mil 8.00mil]
432)
433Symbol['R' 12.00mil]
434(
435 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
436 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
437 SymbolLine[25.00mil 15.00mil 25.00mil 25.00mil 8.00mil]
438 SymbolLine[20.00mil 30.00mil 25.00mil 25.00mil 8.00mil]
439 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
440 SymbolLine[5.00mil 10.00mil 5.00mil 50.00mil 8.00mil]
441 SymbolLine[13.00mil 30.00mil 25.00mil 50.00mil 8.00mil]
442)
443Symbol['S' 12.00mil]
444(
445 SymbolLine[20.00mil 10.00mil 25.00mil 15.00mil 8.00mil]
446 SymbolLine[5.00mil 10.00mil 20.00mil 10.00mil 8.00mil]
447 SymbolLine[0.0000 15.00mil 5.00mil 10.00mil 8.00mil]
448 SymbolLine[0.0000 15.00mil 0.0000 25.00mil 8.00mil]
449 SymbolLine[0.0000 25.00mil 5.00mil 30.00mil 8.00mil]
450 SymbolLine[5.00mil 30.00mil 20.00mil 30.00mil 8.00mil]
451 SymbolLine[20.00mil 30.00mil 25.00mil 35.00mil 8.00mil]
452 SymbolLine[25.00mil 35.00mil 25.00mil 45.00mil 8.00mil]
453 SymbolLine[20.00mil 50.00mil 25.00mil 45.00mil 8.00mil]
454 SymbolLine[5.00mil 50.00mil 20.00mil 50.00mil 8.00mil]
455 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
456)
457Symbol['T' 12.00mil]
458(
459 SymbolLine[0.0000 10.00mil 20.00mil 10.00mil 8.00mil]
460 SymbolLine[10.00mil 10.00mil 10.00mil 50.00mil 8.00mil]
461)
462Symbol['U' 12.00mil]
463(
464 SymbolLine[0.0000 10.00mil 0.0000 45.00mil 8.00mil]
465 SymbolLine[0.0000 45.00mil 5.00mil 50.00mil 8.00mil]
466 SymbolLine[5.00mil 50.00mil 15.00mil 50.00mil 8.00mil]
467 SymbolLine[15.00mil 50.00mil 20.00mil 45.00mil 8.00mil]
468 SymbolLine[20.00mil 10.00mil 20.00mil 45.00mil 8.00mil]
469)
470Symbol['V' 12.00mil]
471(
472 SymbolLine[0.0000 10.00mil 10.00mil 50.00mil 8.00mil]
473 SymbolLine[10.00mil 50.00mil 20.00mil 10.00mil 8.00mil]
474)
475Symbol['W' 12.00mil]
476(
477 SymbolLine[0.0000 10.00mil 0.0000 30.00mil 8.00mil]
478 SymbolLine[0.0000 30.00mil 5.00mil 50.00mil 8.00mil]
479 SymbolLine[5.00mil 50.00mil 15.00mil 30.00mil 8.00mil]
480 SymbolLine[15.00mil 30.00mil 25.00mil 50.00mil 8.00mil]
481 SymbolLine[25.00mil 50.00mil 30.00mil 30.00mil 8.00mil]
482 SymbolLine[30.00mil 30.00mil 30.00mil 10.00mil 8.00mil]
483)
484Symbol['X' 12.00mil]
485(
486 SymbolLine[0.0000 50.00mil 25.00mil 10.00mil 8.00mil]
487 SymbolLine[0.0000 10.00mil 25.00mil 50.00mil 8.00mil]
488)
489Symbol['Y' 12.00mil]
490(
491 SymbolLine[0.0000 10.00mil 10.00mil 30.00mil 8.00mil]
492 SymbolLine[10.00mil 30.00mil 20.00mil 10.00mil 8.00mil]
493 SymbolLine[10.00mil 30.00mil 10.00mil 50.00mil 8.00mil]
494)
