aboutsummaryrefslogtreecommitdiff
path: root/gEDA/binwatch-mini.net
blob: 1500ce768d1790311811b1003abc79ceecb4de91 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
unnamed_net37	CONN1-2 C2-2 U1-1 
unnamed_net36	R2-9 D16-2 
unnamed_net35	R2-8 D15-2 
unnamed_net34	R2-7 D14-2 
unnamed_net33	R2-6 D13-2 
unnamed_net32	R2-5 D12-2 
unnamed_net31	R2-4 D11-2 
unnamed_net30	R2-3 D10-2 
unnamed_net29	R2-2 D9-2 
QH2	CONN5-2 SR2-9 
unnamed_net28	D16-1 SR2-7 
unnamed_net27	D15-1 SR2-6 
unnamed_net26	D14-1 SR2-5 
unnamed_net25	D13-1 SR2-4 
unnamed_net24	D12-1 SR2-3 
unnamed_net23	D11-1 SR2-2 
unnamed_net22	D10-1 SR2-1 
unnamed_net21	D9-1 SR2-15 
unnamed_net20	R1-9 D8-2 
unnamed_net19	R1-8 D7-2 
unnamed_net18	R1-7 D6-2 
unnamed_net17	R1-6 D5-2 
unnamed_net16	R1-5 D4-2 
unnamed_net15	R1-4 D3-2 
unnamed_net14	R1-3 D2-2 
unnamed_net13	R1-2 D1-2 
unnamed_net12	ISP-1 DCF77-2 U?-6 
unnamed_net11	R18-2 ISP-5 U?-1 
unnamed_net10	ISP-4 DCF77-3 U?-5 
QH1	SR2-14 SR1-9 
unnamed_net9	D8-1 SR1-7 
unnamed_net8	D7-1 SR1-6 
unnamed_net7	D6-1 SR1-5 
unnamed_net6	D5-1 SR1-4 
unnamed_net5	D4-1 SR1-3 
unnamed_net4	D3-1 SR1-2 
unnamed_net3	D2-1 SR1-1 
unnamed_net2	D1-1 SR1-15 
unnamed_net1	U?-3 SR1-14 
SCK	CONN5-4 SR2-11 U?-7 ISP-3 SR1-11 
Vcc	R18-1 ISP-2 C1-2 U1-3 CONN5-5 SR2-16 SR2-10 DCF77-1 U?-8 SR1-16 SR1-10 
LATCH	CONN5-3 SR2-12 U?-2 SR1-12 
GND	R2-1 R1-1 ISP-6 CONN1-1 C2-1 C1-1 U1-2 CONN5-1 SR2-8 SR2-13 DCF77-4 U?-4 SR1-8 SR1-13 
..