aboutsummaryrefslogtreecommitdiff
path: root/gEDA/packages/LTS-69xx.fp
blob: 2ec3c2dc98e1f90369683d0f4c9f5c90e7696e20 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
# Kicad module converted to gEDA PCB footprint by: Erich Heinzle
# Kicad module author: Vincent Vocanson
# No warranties express or implied
# Footprint converted from Kicad Module LTS-69xx
# dist-license: GPL
# use-license: unlimited
# Users of the foot print must ensure that the solder mask reliefs and clearances
# are compatible with the PCB manufacturer's process tolerances
# Pins and SMD pads have been converted from Kicad foot prints which
# do not have solder mask relief or clearances specified.
# Fairly sane default values have been used for solder mask relief and clearances.
# Kicad module units: 0.1 mil
# Footprint = module name: LTS-69xx
# Text descriptor count: 1
# Draw segment object count: 21
# Draw circle object count: 1
# Draw arc object count: 0
# Pad count: 8
#
Element["" "AFF***" "" "" 0 0 0 -42500 0 100 ""]
(
ElementLine[12000 3000 7000 22000 2000]
ElementLine[-15000 22000 2000 22000 2000]
ElementLine[-15000 2000 -20000 22000 2000]
ElementLine[-8000 -22000 -14000 -2000 2000]
ElementLine[-3000 -22000 12000 -22000 2000]
ElementLine[-9000 0 7000 0 2000]
ElementLine[17000 -21000 13000 -1000 2000]
ElementLine[-15000 22500 2500 22500 1200]
ElementLine[-20000 -37500 -25000 -37500 1200]
ElementLine[-25000 -37500 -25000 37500 1200]
ElementLine[-25000 37500 -20000 37500 1200]
ElementLine[20000 37500 25000 37500 1200]
ElementLine[25000 37500 25000 -37500 1200]
ElementLine[25000 -37500 20000 -37500 1200]
ElementLine[-20000 37500 20000 37500 1200]
ElementLine[20000 -37500 -20000 -37500 1200]
ElementLine[-9500 0 7500 0 1200]
ElementLine[13500 -2000 17000 -21500 1200]
ElementLine[-3500 -22000 12000 -22000 1200]
ElementLine[-14000 -2500 -8500 -22000 1200]
ElementLine[-15000 2000 -20000 22500 1200]
ElementArc[17500 22500 2500 2500 0 360 2000]
Pin[-15000 30000 8000 2000 8800 3600 "" "1" "square"]
Pin[-5000 30000 8000 2000 8800 3600 "" "2" ""]
Pin[5000 30000 8000 2000 8800 3600 "" "3" ""]
Pin[15000 30000 8000 2000 8800 3600 "" "4" ""]
Pin[15000 -30000 8000 2000 8800 3600 "" "5" ""]
Pin[5000 -30000 8000 2000 8800 3600 "" "6" ""]
Pin[-5000 -30000 8000 2000 8800 3600 "" "7" ""]
Pin[-15000 -30000 8000 2000 8800 3600 "" "8" ""]
)
..