aboutsummaryrefslogtreecommitdiff
path: root/gEDA/packages/LTS-69xx.fp
diff options
context:
space:
mode:
Diffstat (limited to 'gEDA/packages/LTS-69xx.fp')
-rw-r--r--gEDA/packages/LTS-69xx.fp52
1 files changed, 52 insertions, 0 deletions
diff --git a/gEDA/packages/LTS-69xx.fp b/gEDA/packages/LTS-69xx.fp
new file mode 100644
index 0000000..2ec3c2d
--- /dev/null
+++ b/gEDA/packages/LTS-69xx.fp
@@ -0,0 +1,52 @@
1# Kicad module converted to gEDA PCB footprint by: Erich Heinzle
2# Kicad module author: Vincent Vocanson
3# No warranties express or implied
4# Footprint converted from Kicad Module LTS-69xx
5# dist-license: GPL
6# use-license: unlimited
7# Users of the foot print must ensure that the solder mask reliefs and clearances
8# are compatible with the PCB manufacturer's process tolerances
9# Pins and SMD pads have been converted from Kicad foot prints which
10# do not have solder mask relief or clearances specified.
11# Fairly sane default values have been used for solder mask relief and clearances.
12# Kicad module units: 0.1 mil
13# Footprint = module name: LTS-69xx
14# Text descriptor count: 1
15# Draw segment object count: 21
16# Draw circle object count: 1
17# Draw arc object count: 0
18# Pad count: 8
19#
20Element["" "AFF***" "" "" 0 0 0 -42500 0 100 ""]
21(
22ElementLine[12000 3000 7000 22000 2000]
23ElementLine[-15000 22000 2000 22000 2000]
24ElementLine[-15000 2000 -20000 22000 2000]
25ElementLine[-8000 -22000 -14000 -2000 2000]
26ElementLine[-3000 -22000 12000 -22000 2000]
27ElementLine[-9000 0 7000 0 2000]
28ElementLine[17000 -21000 13000 -1000 2000]
29ElementLine[-15000 22500 2500 22500 1200]
30ElementLine[-20000 -37500 -25000 -37500 1200]
31ElementLine[-25000 -37500 -25000 37500 1200]
32ElementLine[-25000 37500 -20000 37500 1200]
33ElementLine[20000 37500 25000 37500 1200]
34ElementLine[25000 37500 25000 -37500 1200]
35ElementLine[25000 -37500 20000 -37500 1200]
36ElementLine[-20000 37500 20000 37500 1200]
37ElementLine[20000 -37500 -20000 -37500 1200]
38ElementLine[-9500 0 7500 0 1200]
39ElementLine[13500 -2000 17000 -21500 1200]
40ElementLine[-3500 -22000 12000 -22000 1200]
41ElementLine[-14000 -2500 -8500 -22000 1200]
42ElementLine[-15000 2000 -20000 22500 1200]
43ElementArc[17500 22500 2500 2500 0 360 2000]
44Pin[-15000 30000 8000 2000 8800 3600 "" "1" "square"]
45Pin[-5000 30000 8000 2000 8800 3600 "" "2" ""]
46Pin[5000 30000 8000 2000 8800 3600 "" "3" ""]
47Pin[15000 30000 8000 2000 8800 3600 "" "4" ""]
48Pin[15000 -30000 8000 2000 8800 3600 "" "5" ""]
49Pin[5000 -30000 8000 2000 8800 3600 "" "6" ""]
50Pin[-5000 -30000 8000 2000 8800 3600 "" "7" ""]
51Pin[-15000 -30000 8000 2000 8800 3600 "" "8" ""]
52)
..