aboutsummaryrefslogtreecommitdiff
path: root/gEDA/packages
diff options
context:
space:
mode:
Diffstat (limited to 'gEDA/packages')
-rw-r--r--gEDA/packages/CON_Atmel_AVRISP_6PIN-1.sym88
-rw-r--r--gEDA/packages/CON_HDR-254P-3C-2R-6N__Molex_8624-Series.fp13
-rw-r--r--gEDA/packages/DIP4.fp16
-rw-r--r--gEDA/packages/LED3.fp15
-rw-r--r--gEDA/packages/LTS-69xx.fp52
-rw-r--r--gEDA/packages/SIP2.fp11
l---------gEDA/packages/SIP2N.fp1
-rw-r--r--gEDA/packages/SIP4.fp13
-rw-r--r--gEDA/packages/SIP5.fp14
-rw-r--r--gEDA/packages/attiny13.sym112
l---------gEDA/packages/kingbright-SA15-11.fp1
-rw-r--r--gEDA/packages/led-2.sym~39
-rw-r--r--gEDA/packages/led.sym41
-rw-r--r--gEDA/packages/logo.pcb15
-rw-r--r--gEDA/packages/oshw-logo.pcb4140
-rw-r--r--gEDA/packages/oshw-logo.pcb~1188
-rw-r--r--gEDA/packages/oshw-logo2.pcb1188
-rw-r--r--gEDA/packages/resistor.fp12
-rw-r--r--gEDA/packages/shiftregister_74hc595.sym188
-rw-r--r--gEDA/packages/shiftregister_74hc595.sym~184
20 files changed, 7331 insertions, 0 deletions
diff --git a/gEDA/packages/CON_Atmel_AVRISP_6PIN-1.sym b/gEDA/packages/CON_Atmel_AVRISP_6PIN-1.sym
new file mode 100644
index 0000000..8230d68
--- /dev/null
+++ b/gEDA/packages/CON_Atmel_AVRISP_6PIN-1.sym
@@ -0,0 +1,88 @@
1v 20080127 1
2P 1200 1700 900 1700 1 0 0
3{
4T 1000 1750 5 8 1 1 0 0 1
5pinnumber=1
6T 1000 1650 5 8 0 1 0 2 1
7pinseq=1
8T 850 1700 9 8 1 1 0 6 1
9pinlabel=MISO
10T 850 1700 5 8 0 1 0 8 1
11pintype=pas
12}
13P 1200 1400 900 1400 1 0 0
14{
15T 1000 1450 5 8 1 1 0 0 1
16pinnumber=2
17T 1000 1350 5 8 0 1 0 2 1
18pinseq=2
19T 850 1400 9 8 1 1 0 6 1
20pinlabel=VTG
21T 850 1400 5 8 0 1 0 8 1
22pintype=pwr
23}
24P 1200 500 900 500 1 0 0
25{
26T 1000 550 5 8 1 1 0 0 1
27pinnumber=5
28T 1000 450 5 8 0 1 0 2 1
29pinseq=5
30T 850 500 9 8 1 1 0 6 1
31pinlabel=RST
32T 850 500 5 8 0 1 0 8 1
33pintype=pas
34}
35P 1200 1100 900 1100 1 0 0
36{
37T 1000 1150 5 8 1 1 0 0 1
38pinnumber=3
39T 1000 1050 5 8 0 1 0 2 1
40pinseq=3
41T 850 1100 9 8 1 1 0 6 1
42pinlabel=SCK
43T 850 1100 5 8 0 1 0 8 1
44pintype=pas
45}
46P 1200 800 900 800 1 0 0
47{
48T 1000 850 5 8 1 1 0 0 1
49pinnumber=4
50T 1000 750 5 8 0 1 0 2 1
51pinseq=4
52T 850 800 9 8 1 1 0 6 1
53pinlabel=MOSI
54T 850 800 5 8 0 1 0 8 1
55pintype=pas
56}
57B 0 0 900 1900 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
58T 900 2000 8 10 1 1 0 6 1
59refdes=CONN?
60T 200 950 9 10 1 0 90 4 1
61AVRISP
62T 0 3600 5 10 0 0 0 0 1
63device=Atmel AVRISP Connector
64T 0 2200 5 10 0 0 0 0 1
65footprint=CON_HDR-254P-3C-2R-6N__Molex_8624-Series
66T 0 2400 5 10 0 0 0 0 1
67author=Stefan Salewski
68T 0 2600 5 10 0 0 0 0 1
69documentation=http://www.atmel.com/dyn/resources/prod_documents/doc1925.pdf
70T 0 2800 5 10 0 0 0 0 1
71description=Atmel AVR In-System Programming Adaptor
72T 0 3000 5 10 0 0 0 0 1
73numslots=0
74T 0 3200 5 10 0 0 0 0 1
75dist-license=GPL
76T 0 3400 5 10 0 0 0 0 1
77use-license=unlimited
78P 1200 200 900 200 1 0 0
79{
80T 1000 250 5 8 1 1 0 0 1
81pinnumber=6
82T 1000 150 5 8 0 1 0 2 1
83pinseq=6
84T 850 200 9 8 1 1 0 6 1
85pinlabel=GND
86T 850 200 5 8 0 1 0 8 1
87pintype=pwr
88}
diff --git a/gEDA/packages/CON_HDR-254P-3C-2R-6N__Molex_8624-Series.fp b/gEDA/packages/CON_HDR-254P-3C-2R-6N__Molex_8624-Series.fp
new file mode 100644
index 0000000..7353035
--- /dev/null
+++ b/gEDA/packages/CON_HDR-254P-3C-2R-6N__Molex_8624-Series.fp
@@ -0,0 +1,13 @@
1Element[0x0 "TH" "" "" 0 0 -14500 -17000 0 100 0x0]
2(
3 Pin[-10000 5000 6600 2000 8600 4600 "" "1" 0x0101]
4 Pin[-10000 -5000 6600 2000 8600 4600 "" "2" 0x01]
5 Pin[0 5000 6600 2000 8600 4600 "" "3" 0x01]
6 Pin[0 -5000 6600 2000 8600 4600 "" "4" 0x01]
7 Pin[10000 5000 6600 2000 8600 4600 "" "5" 0x01]
8 Pin[10000 -5000 6600 2000 8600 4600 "" "6" 0x01]
9 ElementLine[-14500 10000 -14500 -10000 1000]
10 ElementLine[-14500 -10000 14500 -10000 1000]
11 ElementLine[14500 -10000 14500 10000 1000]
12 ElementLine[14500 10000 -14500 10000 1000]
13)
diff --git a/gEDA/packages/DIP4.fp b/gEDA/packages/DIP4.fp
new file mode 100644
index 0000000..34ee5f5
--- /dev/null
+++ b/gEDA/packages/DIP4.fp
@@ -0,0 +1,16 @@
1# retain backwards compatibility to older versions of PKG_DIL
2# which did not have 100,60,28 args
3Element(0x00 "Dual in-line package, narrow (300 mil)" "" "DIP4" 220 100 3 100 0x00)
4(
5 Pin(50 50 60 28 "1" 0x101)
6 Pin(50 150 60 28 "2" 0x01)
7 Pin(350 150 60 28 "3" 0x01)
8 Pin(350 50 60 28 "4" 0x01)
9 ElementLine(0 0 0 200 10)
10 ElementLine(0 200 400 200 10)
11 ElementLine(400 200 400 0 10)
12 ElementLine(0 0 150 0 10)
13 ElementLine(250 0 400 0 10)
14 ElementArc(200 0 50 50 0 180 10)
15 Mark(50 50)
16)
diff --git a/gEDA/packages/LED3.fp b/gEDA/packages/LED3.fp
new file mode 100644
index 0000000..56b747a
--- /dev/null
+++ b/gEDA/packages/LED3.fp
@@ -0,0 +1,15 @@
1Element(0x00 "LED, size in mm (pin 1 is +, 2 is -)" "" "LED3" 100 70 0 100 0x00)
2(
3# typical LED is 0.5 mm or 0.020" square pin. See for example
4# http://www.lumex.com and part number SSL-LX3054LGD.
5# 0.020" square is 0.0288" diagonal. A number 57 drill is
6# 0.043" which should be enough. a 65 mil pad gives 11 mils
7# of annular ring.
8 Pin(-50 0 65 43 "1" 0x101)
9 Pin(50 0 65 43 "2" 0x01)
10 ElementArc(0 0 59 59 45 90 10)
11 ElementArc(0 0 59 59 225 90 10)
12 ElementArc(0 0 79 79 45 90 10)
13 ElementArc(0 0 79 79 225 90 10)
14 Mark(0 0)
15)
diff --git a/gEDA/packages/LTS-69xx.fp b/gEDA/packages/LTS-69xx.fp
new file mode 100644
index 0000000..2ec3c2d
--- /dev/null
+++ b/gEDA/packages/LTS-69xx.fp
@@ -0,0 +1,52 @@
1# Kicad module converted to gEDA PCB footprint by: Erich Heinzle
2# Kicad module author: Vincent Vocanson
3# No warranties express or implied
4# Footprint converted from Kicad Module LTS-69xx
5# dist-license: GPL
6# use-license: unlimited
7# Users of the foot print must ensure that the solder mask reliefs and clearances
8# are compatible with the PCB manufacturer's process tolerances
9# Pins and SMD pads have been converted from Kicad foot prints which
10# do not have solder mask relief or clearances specified.
11# Fairly sane default values have been used for solder mask relief and clearances.
12# Kicad module units: 0.1 mil
13# Footprint = module name: LTS-69xx
14# Text descriptor count: 1
15# Draw segment object count: 21
16# Draw circle object count: 1
17# Draw arc object count: 0
18# Pad count: 8
19#
20Element["" "AFF***" "" "" 0 0 0 -42500 0 100 ""]
21(
22ElementLine[12000 3000 7000 22000 2000]
23ElementLine[-15000 22000 2000 22000 2000]
24ElementLine[-15000 2000 -20000 22000 2000]
25ElementLine[-8000 -22000 -14000 -2000 2000]
26ElementLine[-3000 -22000 12000 -22000 2000]
27ElementLine[-9000 0 7000 0 2000]
28ElementLine[17000 -21000 13000 -1000 2000]
29ElementLine[-15000 22500 2500 22500 1200]
30ElementLine[-20000 -37500 -25000 -37500 1200]
31ElementLine[-25000 -37500 -25000 37500 1200]
32ElementLine[-25000 37500 -20000 37500 1200]
33ElementLine[20000 37500 25000 37500 1200]
34ElementLine[25000 37500 25000 -37500 1200]
35ElementLine[25000 -37500 20000 -37500 1200]
36ElementLine[-20000 37500 20000 37500 1200]
37ElementLine[20000 -37500 -20000 -37500 1200]
38ElementLine[-9500 0 7500 0 1200]
39ElementLine[13500 -2000 17000 -21500 1200]
40ElementLine[-3500 -22000 12000 -22000 1200]
41ElementLine[-14000 -2500 -8500 -22000 1200]
42ElementLine[-15000 2000 -20000 22500 1200]
43ElementArc[17500 22500 2500 2500 0 360 2000]
44Pin[-15000 30000 8000 2000 8800 3600 "" "1" "square"]
45Pin[-5000 30000 8000 2000 8800 3600 "" "2" ""]
46Pin[5000 30000 8000 2000 8800 3600 "" "3" ""]
47Pin[15000 30000 8000 2000 8800 3600 "" "4" ""]
48Pin[15000 -30000 8000 2000 8800 3600 "" "5" ""]
49Pin[5000 -30000 8000 2000 8800 3600 "" "6" ""]
50Pin[-5000 -30000 8000 2000 8800 3600 "" "7" ""]
51Pin[-15000 -30000 8000 2000 8800 3600 "" "8" ""]
52)
diff --git a/gEDA/packages/SIP2.fp b/gEDA/packages/SIP2.fp
new file mode 100644
index 0000000..066cc95
--- /dev/null
+++ b/gEDA/packages/SIP2.fp
@@ -0,0 +1,11 @@
1Element(0x00 "Single in line package" "" "SIP2" 160 10 3 100 0x00)
2(
3 Pin(50 50 60 28 "1" 0x101)
4 Pin(50 150 60 28 "2" 0x01)
5 ElementLine( 0 50 0 150 20)
6 ElementLine(100 50 100 150 20)
7 ElementLine( 0 100 100 100 10)
8 ElementArc(50 50 50 50 180 180 20)
9 ElementArc(50 150 50 50 0 180 20)
10 Mark(50 50)
11)
diff --git a/gEDA/packages/SIP2N.fp b/gEDA/packages/SIP2N.fp
new file mode 120000
index 0000000..78ebd47
--- /dev/null
+++ b/gEDA/packages/SIP2N.fp
@@ -0,0 +1 @@
SIP2.fp \ No newline at end of file
diff --git a/gEDA/packages/SIP4.fp b/gEDA/packages/SIP4.fp
new file mode 100644
index 0000000..c11db2e
--- /dev/null
+++ b/gEDA/packages/SIP4.fp
@@ -0,0 +1,13 @@
1Element(0x00 "Single in line package" "" "SIP4" 160 10 3 100 0x00)
2(
3 Pin(50 50 60 28 "1" 0x101)
4 Pin(50 150 60 28 "2" 0x01)
5 Pin(50 250 60 28 "3" 0x01)
6 Pin(50 350 60 28 "4" 0x01)
7 ElementLine( 0 50 0 350 20)
8 ElementLine(100 50 100 350 20)
9 ElementLine( 0 100 100 100 10)
10 ElementArc(50 50 50 50 180 180 20)
11 ElementArc(50 350 50 50 0 180 20)
12 Mark(50 50)
13)
diff --git a/gEDA/packages/SIP5.fp b/gEDA/packages/SIP5.fp
new file mode 100644
index 0000000..bb3b3bd
--- /dev/null
+++ b/gEDA/packages/SIP5.fp
@@ -0,0 +1,14 @@
1Element(0x00 "Single in line package" "" "SIP5" 160 10 3 100 0x00)
2(
3 Pin(50 50 60 28 "1" 0x101)
4 Pin(50 150 60 28 "2" 0x01)
5 Pin(50 250 60 28 "3" 0x01)
6 Pin(50 350 60 28 "4" 0x01)
7 Pin(50 450 60 28 "5" 0x01)
8 ElementLine( 0 50 0 450 20)
9 ElementLine(100 50 100 450 20)
10 ElementLine( 0 100 100 100 10)
11 ElementArc(50 50 50 50 180 180 20)
12 ElementArc(50 450 50 50 0 180 20)
13 Mark(50 50)
14)
diff --git a/gEDA/packages/attiny13.sym b/gEDA/packages/attiny13.sym
new file mode 100644
index 0000000..a268a70
--- /dev/null
+++ b/gEDA/packages/attiny13.sym
@@ -0,0 +1,112 @@
1v 20130925 2
2P 4800 500 4500 500 1 0 0
3{
4T 4600 550 5 8 1 1 0 0 1
5pinnumber=5
6T 4600 450 5 8 0 1 0 2 1
7pinseq=5
8T 4450 500 9 8 1 1 0 6 1
9pinlabel=PB0(MOSI/AIN0/OC0A/PCINT0)
10T 4450 500 5 8 0 1 0 8 1
11pintype=io
12}
13P 0 500 300 500 1 0 0
14{
15T 200 550 5 8 1 1 0 6 1
16pinnumber=4
17T 200 450 5 8 0 1 0 8 1
18pinseq=4
19T 350 500 9 8 1 1 0 0 1
20pinlabel=GND
21T 350 500 5 8 0 1 0 2 1
22pintype=pwr
23}
24B 300 300 4200 1600 3 0 0 0 -1 -1 0 -1 -1 -1 -1 -1
25T 4500 2000 8 10 1 1 0 6 1
26refdes=U?
27T 300 2000 9 10 1 0 0 0 1
28ATtiny13
29T 300 2200 5 10 0 0 0 0 1
30device=ATtiny13
31T 300 2400 5 10 0 0 0 0 1
32footprint2=SO8
33T 300 3200 5 10 0 0 0 0 1
34author=Tobias Nadler
35T 300 3400 5 10 0 0 0 0 1
36documentation=http://www.atmel.com/Images/doc2535.pdf
37T 300 3600 5 10 0 0 0 0 1
38description=Atmel Microcontroller
39T 300 3800 5 10 0 0 0 0 1
40numslots=0
41P 0 900 300 900 1 0 0
42{
43T 200 950 5 8 1 1 0 6 1
44pinnumber=3
45T 200 850 5 8 0 1 0 8 1
46pinseq=3
47T 350 900 9 8 1 1 0 0 1
48pinlabel=PB4(PCINT4/ADC2)
49T 350 900 5 8 0 1 0 2 1
50pintype=io
51}
52P 0 1300 300 1300 1 0 0
53{
54T 200 1350 5 8 1 1 0 6 1
55pinnumber=2
56T 200 1250 5 8 0 1 0 8 1
57pinseq=2
58T 350 1300 9 8 1 1 0 0 1
59pinlabel=PB3(PCINT3/CLKI/ADC3)
60T 350 1300 5 8 0 1 0 2 1
61pintype=io
62}
63P 0 1700 300 1700 1 0 0
64{
65T 200 1750 5 8 1 1 0 6 1
66pinnumber=1
67T 200 1650 5 8 0 1 0 8 1
68pinseq=1
69T 350 1700 9 8 1 1 0 0 1
70pinlabel=PB5(PCINT5/RESET/ADC0/dW)
71T 350 1700 5 8 0 1 0 2 1
72pintype=io
73}
74P 4800 900 4500 900 1 0 0
75{
76T 4600 950 5 8 1 1 0 0 1
77pinnumber=6
78T 4600 850 5 8 0 1 0 2 1
79pinseq=6
80T 4450 900 9 8 1 1 0 6 1
81pinlabel=PB1(MISO/AIN1/OC0B/INT0/PCINT1)
82T 4450 900 5 8 0 1 0 8 1
83pintype=io
84}
85P 4800 1300 4500 1300 1 0 0
86{
87T 4600 1350 5 8 1 1 0 0 1
88pinnumber=7
89T 4600 1250 5 8 0 1 0 2 1
90pinseq=7
91T 4450 1300 9 8 1 1 0 6 1
92pinlabel=PB2(SCK/ADC1/T0/PCINT2)
93T 4450 1300 5 8 0 1 0 8 1
94pintype=io
95}
96P 4800 1700 4500 1700 1 0 0
97{
98T 4600 1750 5 8 1 1 0 0 1
99pinnumber=8
100T 4600 1650 5 8 0 1 0 2 1
101pinseq=8
102T 4450 1700 9 8 1 1 0 6 1
103pinlabel=VCC
104T 4450 1700 5 8 0 1 0 8 1
105pintype=pwr
106}
107T 300 2600 5 10 0 0 0 0 1
108footprint=DIP8
109T 300 3000 5 10 0 0 0 0 1
110dist-license=GPL 2 or GPL 3 or CC BY-SA 3.0
111T 300 2800 5 10 0 0 0 0 1
112use-license=unlimited
diff --git a/gEDA/packages/kingbright-SA15-11.fp b/gEDA/packages/kingbright-SA15-11.fp
new file mode 120000
index 0000000..fadccaa
--- /dev/null
+++ b/gEDA/packages/kingbright-SA15-11.fp
@@ -0,0 +1 @@
LTS-69xx.fp \ No newline at end of file
diff --git a/gEDA/packages/led-2.sym~ b/gEDA/packages/led-2.sym~
new file mode 100644
index 0000000..abc42d6
--- /dev/null
+++ b/gEDA/packages/led-2.sym~
@@ -0,0 +1,39 @@
1v 20031231 1
2T 800 300 8 10 1 1 0 0 1
3refdes=D?
4T 100 600 8 10 0 0 0 0 1
5device=LED
6P 0 100 200 100 1 0 0
7{
8T 100 150 5 8 0 1 0 0 1
9pinnumber=1
10T 100 150 5 8 0 0 0 0 1
11pinseq=1
12T 100 150 5 8 0 1 0 0 1
13pinlabel=1
14T 100 150 5 8 0 1 0 0 1
15pintype=pas
16}
17P 900 100 700 100 1 0 0
18{
19T 700 150 5 8 0 1 0 0 1
20pinnumber=2
21T 700 150 5 8 0 0 0 0 1
22pinseq=2
23T 700 150 5 8 0 1 0 0 1
24pinlabel=2
25T 700 150 5 8 0 1 0 0 1
26pintype=pas
27}
28L 400 200 500 100 3 0 0 0 -1 -1
29L 500 100 400 0 3 0 0 0 -1 -1
30L 400 200 400 0 3 0 0 0 -1 -1
31L 500 200 500 0 3 0 0 0 -1 -1
32L 500 100 700 100 3 0 0 0 -1 -1
33L 400 100 200 100 3 0 0 0 -1 -1
34L 430 240 530 340 3 0 0 0 -1 -1
35L 530 340 480 310 3 0 0 0 -1 -1
36L 530 340 500 290 3 0 0 0 -1 -1
37L 500 240 600 340 3 0 0 0 -1 -1
38L 600 340 550 310 3 0 0 0 -1 -1
39L 600 340 570 290 3 0 0 0 -1 -1
diff --git a/gEDA/packages/led.sym b/gEDA/packages/led.sym
new file mode 100644
index 0000000..ce128cb
--- /dev/null
+++ b/gEDA/packages/led.sym
@@ -0,0 +1,41 @@
1v 20130925 2
2T 800 300 8 10 1 1 0 0 1
3refdes=D?
4T 100 600 8 10 0 0 0 0 1
5device=LED
6P 0 100 200 100 1 0 0
7{
8T 100 150 5 8 0 1 0 0 1
9pinnumber=1
10T 100 150 5 8 0 0 0 0 1
11pinseq=1
12T 100 150 5 8 0 1 0 0 1
13pinlabel=1
14T 100 150 5 8 0 1 0 0 1
15pintype=pas
16}
17P 900 100 700 100 1 0 0
18{
19T 700 150 5 8 0 1 0 0 1
20pinnumber=2
21T 700 150 5 8 0 0 0 0 1
22pinseq=2
23T 700 150 5 8 0 1 0 0 1
24pinlabel=2
25T 700 150 5 8 0 1 0 0 1
26pintype=pas
27}
28L 400 200 500 100 3 0 0 0 -1 -1
29L 500 100 400 0 3 0 0 0 -1 -1
30L 400 200 400 0 3 0 0 0 -1 -1
31L 500 200 500 0 3 0 0 0 -1 -1
32L 500 100 700 100 3 0 0 0 -1 -1
33L 400 100 200 100 3 0 0 0 -1 -1
34L 430 240 530 340 3 0 0 0 -1 -1
35L 530 340 480 310 3 0 0 0 -1 -1
36L 530 340 500 290 3 0 0 0 -1 -1
37L 500 240 600 340 3 0 0 0 -1 -1
38L 600 340 550 310 3 0 0 0 -1 -1
39L 600 340 570 290 3 0 0 0 -1 -1
40T -5 0 8 10 1 1 0 0 1
41footprint=LED 100
diff --git a/gEDA/packages/logo.pcb b/gEDA/packages/logo.pcb
new file mode 100644
index 0000000..b56f6bd
--- /dev/null
+++ b/gEDA/packages/logo.pcb
@@ -0,0 +1,15 @@
1PCB["" 600000 500000]
2
3Grid[2000.00000000 0 0 0]
4
5Layer(10 "silk")
6(
7 Polygon(0x00000010)
8 (
9 [10801 460823] [10801 461045] [11089 461729] [11881 464111] [13053 467599] [14127 470784] [14485 471847] [18169 482747] [19927 482774] [20296 482774] [21408 482763] [21733 482665] [21750 482628] [21761 482590] [22108 481586] [23220 478363] [20280 478108] [20247 478233] [20209 478352] [19959 479085] [19954 479079] [19563 477870] [18831 475553] [18657 475000] [18484 474441] [17708 471967] [17225 470453] [17198 470377] [17008 469802] [19954 469802] [20469 469802] [22032 469818] [22900 469851] [22900 469867] [22900 470149] [22547 470996] [21869 473128] [21706 473638] [21538 474148] [20784 476519] [20280 478108] [23220 478363] [25244 472477] [27577 465690] [28352 463427] [29291 460698] [27577 460725] [25862 460747] [24875 463775] [23887 466802] [19997 466802] [16107 466802] [15125 463775] [14138 460747] [12467 460725] [12141 460720] [11143 460725] [10801 460796]
10 )
11 Polygon(0x00000010)
12 (
13 [7888 468077] [7741 468223] [6228 469970] [6136 470100] [5257 471299] [3477 475531] [2712 481521] [3808 487396] [5815 491400] [6759 492502] [7389 493229] [11203 496153] [15749 498019] [16748 498220] [16975 498263] [18039 498399] [19504 498442] [19997 498442] [20459 498442] [21967 498404] [23052 498269] [23301 498220] [24321 498014] [27294 496934] [30783 494824] [33642 491992] [35319 489458] [35725 488552] [36214 487445] [37082 483848] [37190 478965] [36084 474235] [34499 470952] [33794 469997] [33620 469764] [33067 469113] [32145 468104] [31342 467295] [30967 466992] [30957 467008] [30951 467013] [30696 467637] [30235 468825] [30126 469113] [29329 471180] [29969 471907] [30533 472553] [32535 476112] [33398 479692] [33398 480891] [33398 482166] [32389 486002] [30099 489708] [29459 490348] [28971 490831] [26264 492730] [23187 493929] [22520 494064] [22216 494124] [19992 494243] [17773 494124] [17480 494064] [16807 493929] [13742 492740] [11046 490852] [10557 490370] [10036 489849] [8056 486973] [6868 483642] [6749 482899] [6694 482590] [6624 480533] [6781 478493] [6846 478200] [6971 477615] [9586 472417] [9993 471950] [10074 471853] [10601 471321] [10601 471148] [10601 471110] [10362 470437] [9830 469015] [9282 467621] [9076 466997] [9011 466997] [8919 466997] [8653 467312] [8034 467925]
14 )
15)
diff --git a/gEDA/packages/oshw-logo.pcb b/gEDA/packages/oshw-logo.pcb
new file mode 100644
index 0000000..8c53886
--- /dev/null
+++ b/gEDA/packages/oshw-logo.pcb
@@ -0,0 +1,4140 @@
1# release: pcb 20091103
2# date: Fri Apr 8 04:59:56 2011
3# user: oskay (Windell H. Oskay)
4# host: atom-smasher.local
5
6# To read pcb files, the pcb version (or the cvs source date) must be >= the file version
7FileVersion[20070407]
8
9PCB["OSHW LOGOS" 400000 400000]
10
11Grid[100.000000 0 0 0]
12Cursor[0 0 0.000000]
13PolyArea[200000000.000000]
14Thermal[0.500000]
15DRC[800 800 800 700 1500 1200]
16Flags("nameonpcb,clearnew,snappin")
17Groups("1,c:2,s:3:4:5:6:7:8")
18Styles["Signal,1500,4000,2000,1000:Power,2500,6000,3500,1000:Fat,4000,6000,3500,1000:Skinny,600,2402,1181,600"]
19
20Symbol(' ' 18)
21(
22)
23Symbol('!' 12)
24(
25 SymbolLine(0 45 0 50 8)
26 SymbolLine(0 10 0 35 8)
27)
28Symbol('"' 12)
29(
30 SymbolLine(0 10 0 20 8)
31 SymbolLine(10 10 10 20 8)
32)
33Symbol('#' 12)
34(
35 SymbolLine(0 35 20 35 8)
36 SymbolLine(0 25 20 25 8)
37 SymbolLine(15 20 15 40 8)
38 SymbolLine(5 20 5 40 8)
39)
40Symbol('$' 12)
41(
42 SymbolLine(15 15 20 20 8)
43 SymbolLine(5 15 15 15 8)
44 SymbolLine(0 20 5 15 8)
45 SymbolLine(0 20 0 25 8)
46 SymbolLine(0 25 5 30 8)
47 SymbolLine(5 30 15 30 8)
48 SymbolLine(15 30 20 35 8)
49 SymbolLine(20 35 20 40 8)
50 SymbolLine(15 45 20 40 8)
51 SymbolLine(5 45 15 45 8)
52 SymbolLine(0 40 5 45 8)
53 SymbolLine(10 10 10 50 8)
54)
55Symbol('%' 12)
56(
57 SymbolLine(0 15 0 20 8)
58 SymbolLine(0 15 5 10 8)
59 SymbolLine(5 10 10 10 8)
60 SymbolLine(10 10 15 15 8)
61 SymbolLine(15 15 15 20 8)
62 SymbolLine(10 25 15 20 8)
63 SymbolLine(5 25 10 25 8)
64 SymbolLine(0 20 5 25 8)
65 SymbolLine(0 50 40 10 8)
66 SymbolLine(35 50 40 45 8)
67 SymbolLine(40 40 40 45 8)
68 SymbolLine(35 35 40 40 8)
69 SymbolLine(30 35 35 35 8)
70 SymbolLine(25 40 30 35 8)
71 SymbolLine(25 40 25 45 8)
72 SymbolLine(25 45 30 50 8)
73 SymbolLine(30 50 35 50 8)
74)
75Symbol('&' 12)
76(
77 SymbolLine(0 45 5 50 8)
78 SymbolLine(0 15 0 25 8)
79 SymbolLine(0 15 5 10 8)
80 SymbolLine(0 35 15 20 8)
81 SymbolLine(5 50 10 50 8)
82 SymbolLine(10 50 20 40 8)
83 SymbolLine(0 25 25 50 8)
84 SymbolLine(5 10 10 10 8)
85 SymbolLine(10 10 15 15 8)
86 SymbolLine(15 15 15 20 8)
87 SymbolLine(0 35 0 45 8)
88)
89Symbol(''' 12)
90(
91 SymbolLine(0 20 10 10 8)
92)
93Symbol('(' 12)
94(
95 SymbolLine(0 45 5 50 8)
96 SymbolLine(0 15 5 10 8)
97 SymbolLine(0 15 0 45 8)
98)
99Symbol(')' 12)
100(
101 SymbolLine(0 10 5 15 8)
102 SymbolLine(5 15 5 45 8)
103 SymbolLine(0 50 5 45 8)
104)
105Symbol('*' 12)
106(
107 SymbolLine(0 20 20 40 8)
108 SymbolLine(0 40 20 20 8)
109 SymbolLine(0 30 20 30 8)
110 SymbolLine(10 20 10 40 8)
111)
112Symbol('+' 12)
113(
114 SymbolLine(0 30 20 30 8)
115 SymbolLine(10 20 10 40 8)
116)
117Symbol(',' 12)
118(
119 SymbolLine(0 60 10 50 8)
120)
121Symbol('-' 12)
122(
123 SymbolLine(0 30 20 30 8)
124)
125Symbol('.' 12)
126(
127 SymbolLine(0 50 5 50 8)
128)
129Symbol('/' 12)
130(
131 SymbolLine(0 45 30 15 8)
132)
133Symbol('0' 12)
134(
135 SymbolLine(0 45 5 50 8)
136 SymbolLine(0 15 0 45 8)
137 SymbolLine(0 15 5 10 8)
138 SymbolLine(5 10 15 10 8)
139 SymbolLine(15 10 20 15 8)
140 SymbolLine(20 15 20 45 8)
141 SymbolLine(15 50 20 45 8)
142 SymbolLine(5 50 15 50 8)
143 SymbolLine(0 40 20 20 8)
144)
145Symbol('1' 12)
146(
147 SymbolLine(5 50 15 50 8)
148 SymbolLine(10 10 10 50 8)
149 SymbolLine(0 20 10 10 8)
150)
151Symbol('2' 12)
152(
153 SymbolLine(0 15 5 10 8)
154 SymbolLine(5 10 20 10 8)
155 SymbolLine(20 10 25 15 8)
156 SymbolLine(25 15 25 25 8)
157 SymbolLine(0 50 25 25 8)
158 SymbolLine(0 50 25 50 8)
159)
160Symbol('3' 12)
161(
162 SymbolLine(0 15 5 10 8)
163 SymbolLine(5 10 15 10 8)
164 SymbolLine(15 10 20 15 8)
165 SymbolLine(20 15 20 45 8)
166 SymbolLine(15 50 20 45 8)
167 SymbolLine(5 50 15 50 8)
168 SymbolLine(0 45 5 50 8)
169 SymbolLine(5 30 20 30 8)
170)
171Symbol('4' 12)
172(
173 SymbolLine(0 30 20 10 8)
174 SymbolLine(0 30 25 30 8)
175 SymbolLine(20 10 20 50 8)
176)
177Symbol('5' 12)
178(
179 SymbolLine(0 10 20 10 8)
180 SymbolLine(0 10 0 30 8)
181 SymbolLine(0 30 5 25 8)
182 SymbolLine(5 25 15 25 8)
183 SymbolLine(15 25 20 30 8)
184 SymbolLine(20 30 20 45 8)
185 SymbolLine(15 50 20 45 8)
186 SymbolLine(5 50 15 50 8)
187 SymbolLine(0 45 5 50 8)
188)
189Symbol('6' 12)
190(
191 SymbolLine(15 10 20 15 8)
192 SymbolLine(5 10 15 10 8)
